Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (07/04/13)  ***PROVISIONAL RESULTS***

Updated:  07/04/13  4:24:27 PM

Division 1 IRC results Start : 12:00 Wind 11 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 3 YC400 TWO TRUE ROB HUMAN 1.081 1.108 14:02:18 02:02:18 02:12:12 CYCSA 1.0
2 4 B40 CONCUBINE JASON WARD 1.081 1.105 14:02:39 02:02:39 02:12:35 CYCSA 2.0
3 2 6338 SHINING SEA ANDREW CORLETTO 1.103 1.114 14:01:39 02:01:39 02:14:11 CYCSA 3.0
4 1 1106 AIKIN CAILLIN HOWARD 1.144 1.144 13:58:28 01:58:28 02:15:32 RSAYS 4.0
5 5 6211 WHITE KNIGHT DAVID KNIGHTS 1.103 1.093 14:04:02 02:04:02 02:16:48 CYCSA 5.0
6 7 YC521 ANOTHER PLANET BRENTON PEGLER 1.042 1.009 14:14:21 02:14:21 02:20:00 CYCSA 6.0
7 6 YC10 ASYLUM DEREK MORRISON 1.101 1.052 14:08:48 02:08:48 02:21:48 CYCSA 7.0
8 8 SA48 TANIWAH RON PARKER 1.031 0.965 14:20:26 02:20:26 02:24:47 RSAYS 8.0
DNC   SA241 HOROPITO MARK ROBERTSON 1.097         RSAYS 10.0

Division 2 IRC results Start : 12:05 Wind 11 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.072 1.087 14:18:07 02:13:07 02:22:42 CYCSA 1.0
2 3 143 PEER GYNT PAUL BULL 0.926 0.926 14:41:19 02:36:19 02:24:45 PASC 2.0
3 4 S2 FREEDOM BOB SCHAHINGER 0.883 0.873 14:50:43 02:45:43 02:26:20 RSAYS 3.0
4 2 AUS150 VERTIGO JAMIE GOODE 1.085 1.065 14:20:56 02:15:56 02:27:29 CYCSA 4.0
DNC   YC880 YOUNG EINSTEIN ROB SELLICK 0.950         CYCSA 6.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index