Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (06/04/13)  ***PROVISIONAL RESULTS***

Updated:  07/04/13  3:42:00 PM

Division 1 PHS results Start : 15:00 Wind 13 knots at 190 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 2 YC400 TWO TRUE ROB HUMAN 0.922 0.939 0.929 16:23:48 01:23:48 01:17:16 CYCSA 1.0
2 3 6211 WHITE KNIGHT DAVID KNIGHTS 0.911 0.926 0.916 16:24:59 01:24:59 01:17:25 CYCSA 2.0
3 4 B40 CONCUBINE JASON WARD 0.905 0.916 0.904 16:25:56 01:25:56 01:17:46 CYCSA 3.0
4 6 YC10 ASYLUM DEREK MORRISON 0.905 0.906 0.904 16:26:54 01:26:54 01:18:39 CYCSA 4.0
5 11 SA48 TANIWAH RON PARKER 0.790 0.790 0.790 16:39:39 01:39:39 01:18:43 RSAYS 5.0
6 1 1106 AIKIN CAILLIN HOWARD 0.957 0.947 0.956 16:23:07 01:23:07 01:19:33 RSAYS 6.0
7 8 YC521 ANOTHER PLANET BRENTON PEGLER 0.853 0.841 0.849 16:33:34 01:33:34 01:19:49 CYCSA 7.0
8 10 YC447 THAT'S LIFE GREG MANUEL 0.838 0.826 0.828 16:35:21 01:35:21 01:19:54 CYCSA 8.0
9 5 6338 SHINING SEA ANDREW CORLETTO 0.933 0.913 0.927 16:26:15 01:26:15 01:20:28 CYCSA 9.0
10 9 SA241 HOROPITO MARK ROBERTSON 0.863 0.841 0.851 16:33:35 01:33:35 01:20:46 RSAYS 10.0
11 7 8838 THE BUSINESS CHRIS HANSEN 0.905 0.851 0.885 16:32:30 01:32:30 01:23:43 CYCSA 11.0

Division 2 PHS results Start : 15:05 Wind 13 knots at 190 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.038 1.131 1.065 16:16:23 01:11:23 01:14:06 CYCSA 1.0
2 2 AUS150 VERTIGO JAMIE GOODE 1.030 1.081 1.054 16:19:38 01:14:38 01:16:52 CYCSA 2.0
3 7 YC762 CARIOCA BETH HUTTON 0.843 0.873 0.852 16:37:26 01:32:26 01:17:55 CYCSA 3.0
4 6 143 PEER GYNT PAUL BULL 0.862 0.888 0.871 16:35:52 01:30:52 01:18:20 PASC 4.0
5 8 G8 BLUE MAX PETER MONTGOMERY 0.869 0.872 0.869 16:37:30 01:32:30 01:20:23 PASC 5.0
6 5 AUS4859 EL FIDELDO DOUG WATSON 0.897 0.897 0.896 16:34:58 01:29:58 01:20:42 CYCSA 6.0
7 10 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.871 0.857 0.867 16:39:12 01:34:12 01:22:03 CYCSA 7.0
8 9 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.880 0.857 0.869 16:39:07 01:34:07 01:22:49 CYCSA 8.0
9 11 197 HAWKS NEST STEVEN EMERY 0.773 0.753 0.763 16:52:13 01:47:13 01:22:53 PASC 9.0
10 3 JPN4777 EMMA JIM ARMITAGE 0.999 0.969 0.989 16:28:17 01:23:17 01:23:12 PASC 10.0
11 12 397 FLYING CIRCUS STEVE POWER 0.790 0.726 0.771 16:56:07 01:51:07 01:27:47 CYCSA 11.0
12 4 8112 ROCK ON TREVOR CONYERS 0.980 0.898 0.961 16:34:51 01:29:51 01:28:03 CYCSA 12.0
DNF   S2 FREEDOM BOB SCHAHINGER 0.810           RSAYS 14.0
DNC   YC880 YOUNG EINSTEIN ROB SELLICK 0.900           CYCSA 15.0

Division 5 PHS results Start : 15:10 Wind 13 knots at 190 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 5 C65 HOT GOSSIP STUART SHIMELD 0.856 0.873 0.864 16:34:38 01:24:38 01:12:27 PASC 1.0
2 1 AUS679 FINELINE DAN O'CONNELL 0.912 0.914 0.917 16:30:46 01:20:46 01:13:40   2.0
3 2 514 ADRENALINE HAMISH NICOL 0.900 0.900 0.900 16:32:03 01:22:03 01:13:51 ASC 3.0
4 3 AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.890 0.887 0.889 16:33:16 01:23:16 01:14:06   4.0
5 4 05 TROPPO SAM GAYLARD 0.898 0.875 0.886 16:34:26 01:24:26 01:15:49 PASC 5.0
6 7 E99 BUOYSTOYS NICK RENCH 0.833 0.802 0.817 16:42:06 01:32:06 01:16:43 PASC 6.0
7 6 02 MIGHTY FINE LYONS CRAIG HENDERSON 0.861 0.820 0.845 16:40:02 01:30:02 01:17:31 PASC 7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index