Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (06/04/13)  ***PROVISIONAL RESULTS***

Updated:  06/04/13  3:56:06 PM

Division 1 IRC results Start : 13:15 Wind 13 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 3 YC400 TWO TRUE ANDREW SAIES 1.081 1.120 14:28:50 01:13:50 01:19:49 CYCSA 1.0
2 2 6338 SHINING SEA ANDREW CORLETTO 1.103 1.135 14:27:53 01:12:53 01:20:23 CYCSA 2.0
3 1 1106 AIKIN CAILLIN HOWARD 1.144 1.173 14:25:29 01:10:29 01:20:38 RSAYS 3.0
4 4 6211 WHITE KNIGHT DAVID KNIGHTS 1.103 1.103 14:29:59 01:14:59 01:22:42 CYCSA 4.0
5 7 YC521 ANOTHER PLANET BRENTON PEGLER 1.042 1.026 14:35:34 01:20:34 01:23:57 CYCSA 5.0
6 5 YC10 ASYLUM DEREK MORRISON 1.101 1.082 14:31:28 01:16:28 01:24:11 CYCSA 6.0
7 6 B40 CONCUBINE JASON WARD 1.081 1.057 14:33:14 01:18:14 01:24:34 CYCSA 7.0
8 9 SA48 TANIWAH RON PARKER 1.031 0.955 14:41:37 01:26:37 01:29:18 RSAYS 8.0
9 8 SA241 HOROPITO MARK ROBERTSON 1.097 1.013 14:36:40 01:21:40 01:29:35 RSAYS 9.0

Division 2 IRC results Start : 13:20 Wind 13 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 1 AUS150 VERTIGO JAMIE GOODE 1.085 1.103 14:17:22 57:22 01:02:15 CYCSA 1.0
2 2 YC5502 DOCTOR FEELGOOD JASON COONAN 1.072 1.072 14:19:02 59:02 01:03:17 CYCSA 2.0
3 3 143 PEER GYNT PAUL BULL 0.926 0.862 14:33:26 01:13:26 01:08:00 PASC 3.0
4 4 S2 FREEDOM BOB SCHAHINGER 0.883 0.807 14:38:23 01:18:23 01:09:13 RSAYS 4.0
DNC   YC880 YOUNG EINSTEIN ROB SELLICK 0.950         CYCSA 6.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index