Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (06/04/13)  ***PROVISIONAL RESULTS***

Updated:  07/04/13  3:41:49 PM

Division 1 PHS results Start : 13:15 Wind 13 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 1106 AIKIN CAILLIN HOWARD 0.950 0.971 0.957 14:25:29 01:10:29 01:06:58 RSAYS 1.0
2 2 6338 SHINING SEA ANDREW CORLETTO 0.930 0.939 0.933 14:27:53 01:12:53 01:07:47 CYCSA 2.0
3 3 YC400 TWO TRUE ROB HUMAN 0.920 0.927 0.922 14:28:50 01:13:50 01:07:56 CYCSA 3.0
4 4 6211 WHITE KNIGHT DAVID KNIGHTS 0.910 0.913 0.911 14:29:59 01:14:59 01:08:14 CYCSA 4.0
5 11 SA48 TANIWAH RON PARKER 0.790 0.790 0.790 14:41:37 01:26:37 01:08:26 RSAYS 5.0
6 8 YC521 ANOTHER PLANET BRENTON PEGLER 0.855 0.849 0.853 14:35:34 01:20:34 01:08:53 CYCSA 6.0
7 5 8838 THE BUSINESS CHRIS HANSEN 0.910 0.895 0.905 14:31:27 01:16:27 01:09:34 CYCSA 7.0
8 6 YC10 ASYLUM DEREK MORRISON 0.910 0.895 0.905 14:31:28 01:16:28 01:09:35 CYCSA 8.0
9 9 SA241 HOROPITO MARK ROBERTSON 0.875 0.838 0.863 14:36:40 01:21:40 01:11:28 RSAYS 9.0
10 7 B40 CONCUBINE JASON WARD 0.920 0.875 0.905 14:33:14 01:18:14 01:11:58 CYCSA 10.0
11 10 YC447 THAT'S LIFE GREG MANUEL 0.855 0.800 0.838 14:40:35 01:25:35 01:13:10 CYCSA 11.0

Division 2 PHS results Start : 13:20 Wind 13 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 AUS150 VERTIGO JAMIE GOODE 1.010 1.107 1.030 14:17:22 57:22 57:56 CYCSA 1.0
2 2 YC5502 DOCTOR FEELGOOD JASON COONAN 1.020 1.075 1.038 14:19:02 59:02 01:00:13 CYCSA 2.0
3 8 143 PEER GYNT PAUL BULL 0.860 0.865 0.862 14:33:26 01:13:26 01:03:09 PASC 3.0
4 6 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.870 0.873 0.871 14:32:41 01:12:41 01:03:14 CYCSA 4.0
5 4 8112 ROCK ON TREVOR CONYERS 0.980 0.981 0.980 14:24:43 01:04:43 01:03:25 CYCSA 5.0
6 11 S2 FREEDOM BOB SCHAHINGER 0.810 0.810 0.810 14:38:23 01:18:23 01:03:29 RSAYS 6.0
7 3 JPN4777 EMMA JIM ARMITAGE 1.000 0.997 0.999 14:23:39 01:03:39 01:03:39 PASC 7.0
8 7 G8 BLUE MAX PETER MONTGOMERY 0.870 0.866 0.869 14:33:20 01:13:20 01:03:48 PASC 8.0
9 10 YC762 CARIOCA BETH HUTTON 0.845 0.839 0.843 14:35:39 01:15:39 01:03:56 CYCSA 9.0
10 5 AUS4859 EL FIDELDO DOUG WATSON 0.900 0.891 0.897 14:31:17 01:11:17 01:04:09 CYCSA 10.0
11 9 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.890 0.861 0.880 14:33:44 01:13:44 01:05:37 CYCSA 11.0
12 12 397 FLYING CIRCUS STEVE POWER 0.800 0.771 0.790 14:42:18 01:22:18 01:05:50 CYCSA 12.0
13 13 197 HAWKS NEST STEVEN EMERY 0.785 0.750 0.773 14:44:38 01:24:38 01:06:26 PASC 13.0
DNC   YC880 YOUNG EINSTEIN ROB SELLICK 0.900           CYCSA 15.0

Division 5 PHS results Start : 13:25 Wind 13 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 AUS679 FINELINE DAN O'CONNELL 0.900 0.936 0.912 14:25:42 01:00:42 54:38   1.0
2 5 C65 HOT GOSSIP STUART SHIMELD 0.850 0.869 0.856 14:30:24 01:05:24 55:35 PASC 2.0
3 3 AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.890 0.890 0.890 14:28:51 01:03:51 56:50   3.0
4 2 514 ADRENALINE HAMISH NICOL 0.900 0.899 0.900 14:28:12 01:03:12 56:53 ASC 4.0
5 6 02 MIGHTY FINE LYONS CRAIG HENDERSON 0.870 0.844 0.861 14:32:20 01:07:20 58:35 PASC 5.0
6 4 05 TROPPO SAM GAYLARD 0.910 0.875 0.898 14:29:59 01:04:59 59:08 PASC 6.0
7 7 E99 BUOYSTOYS NICK RENCH 0.850 0.790 0.833 14:36:55 01:11:55 01:01:08 PASC 7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index