Sportsmed.SA Southern Cross Cup
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 20/11/2011 5:47:51 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS38 | JUMPIN JACK FLASH | DOUG WATSON | 5.0 | 1.0 | 3.0 | 1.0 |
2 |   | AUS4859 | VERTIGO | JAMIE GOODE | 6.0 | 3.0 | 1.0 | 2.0 |
3 |   | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | 7.0 | 2.0 | 2.0 | 3.0 |
4 |   | AUS2637 | SUCH IS LIFE | DAVE NICOLSON | 13.0 | 5.0F | 4.0 | 4.0 |
5 |   | AUS1315 | NO EYE DEER | TREVOR CONYERS | 18.0 | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Print This Page