Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  9/12/2011  11:45:24 AM

Series Results [IRC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER CYCSA 3.0 1.0 1.0 1.0
2   8838 THE BUSINESS NICK GEORGE CYCSA 10.0 3.0 3.0 4.0
3   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 14.0 7.0 2.0 5.0
4   6338 SHINING SEA ANDREW CORLETTO CYCSA 19.0 5.0 11.0F 3.0
5   R41 3 COOL CATS SCOTT MUTTON RSAYS 20.0 2.0 11.0F 7.0
6   1106 AIKIN CAILLIN HOWARD RSAYS 21.0 4.0 11.0F 6.0
7 4.0S YC10 ASYLUM DEREK MORRISON CYCSA 22.0 8.0 4.0 10.0
8   YC271 PATRICE IV SHANE WISEMAN CYCSA 22.0 9.0 5.0 8.0
9   YC400 TWO TRUE ANDREW SAIES CYCSA 24.0 11.0C 11.0F 2.0
10   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 26.0 6.0 11.0F 9.0

Series Results [IRC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 2.0 1.0 ABN 1.0
2   143 PEER GYNT PAUL BULL PASC 5.0 3.0 ABN 2.0
3   S2 FREEDOM BOB SCHAHINGER RSAYS 7.0 2.0 ABN 5.0
4 3.0S 5620 TAKE 5 STEVE MARTIN RSAYS 8.0 5.0 ABN 3.0
5   148 DEJAVU CRAIG HENDERSON PASC 8.0 4.0 ABN 4.0
6 3R G8 BLUE MAX PETER MONTGOMERY PASC 13.0 6.0 ABN 7.0
7   126 BOLISTIK ALLAN BESWICK PASC 13.0 7.0 ABN 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Print This Page