Header File

Port River Marine Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (01/07/2012)  PROVISIONAL RESULTS

Updated:  01/07/2012  3:23:01 PM

Division 1 PHS-CYCSA results Start : 12:00 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 5 YC447 THAT'S LIFE GREG MANUEL 0.819 0.871 0.824 13:49:49 01:49:49 01:29:56 1.0  
2 3 6338 SHINING SEA ANDREW CORLETTO 0.945 0.964 0.940 13:39:17 01:39:17 01:33:49 2.0  
3 2 YC10 ASYLUM DEREK MORRISON 0.964 0.964 0.980 13:39:14 01:39:14 01:35:40 3.0  
4 1 YC247 GAME ON JULIAN NEWTON 0.988 0.985 0.986 13:37:10 01:37:10 01:36:00 4.0  
5 4 6211 WHITE KNIGHT DAVID KNIGHTS 0.951 0.943 0.939 13:41:27 01:41:27 01:36:29 5.0  
6 7 YC521 ANOTHER PLANET BRENTON PEGLER 0.881 0.863 0.863 13:50:49 01:50:49 01:37:38 6.0  
7 6 YC39 ALLIANCE JIM HALLION 0.937 0.865 0.920 13:50:38 01:50:38 01:43:40 7.0  

Division 2 PHS-CYCSA results Start : 12:05 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 2 YC555 MEDOSA BRIAN SMITH 0.910 0.969 0.928 13:41:36 01:36:36 01:27:54   Yes
2 3 YC326 JULIA RICHARD HARRIES 0.907 0.949 0.913 13:43:38 01:38:38 01:29:28 1.0  
3 4 YC1611 SYNERGY ALAN HOLROYD 0.907 0.918 0.920 13:46:54 01:41:54 01:32:25 2.0  
4 6 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.885 0.885 0.915 13:50:45 01:45:45 01:33:35 3.0  
5 8 397 FLYING CIRCUS STEVE POWER 0.853 0.841 0.843 13:56:13 01:51:13 01:34:52 4.0  
6 9 YC931 ADRIA CLAUDE MARCHESI 0.840 0.817 0.832 13:59:34 01:54:34 01:36:14   Yes
7 7 237 TAURUS ADRIAN LAWRIE 0.920 0.880 0.907 13:51:18 01:46:18 01:37:48   Yes
8 1 8112 ROCK ON TREVOR CONYERS 1.066 0.996 1.047 13:38:56 01:33:56 01:40:08 5.0  
9 5 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.990 0.914 0.982 13:47:26 01:42:26 01:41:24 6.0  

Division 4 PHS-CYCSA results Start : 12:10 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.905 0.910 0.902 13:46:18 01:36:18 01:27:09 1.0  
2 2 AUS4859 VERTIGO JAMIE GOODE 0.910 0.910 0.910 13:46:20 01:36:20 01:27:40 2.0  
3 4 AUS4424 COOKIE MONSTER BRIAN WALSH 0.853 0.845 0.855 13:53:46 01:43:46 01:28:31 3.0  
4 3 AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.880 0.858 0.873 13:52:07 01:42:07 01:29:52 4.0  
5 5 AUS144 STOCKCAR DAVID HUGHES 0.879 0.764 0.879 14:04:43 01:54:43 01:40:50 5.0  
DNC   AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.885           7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index