Phil Hoffmann Travel Twilight Series 2
Hosted By Cruising Yacht Club of South Australia
Race 2   (18/01/2012)  PROVISIONAL RESULTS
Updated: 18/01/2012 9:24:22 PM
Place | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Score |
1 | YC1611 | SYNERGY | MAL HUTTON | 0.762 | 0.804 | 0.783 | 19:16:47 | 01:16:47 | 58:30 | 2 | 1.0 |
2 | 397 | FLYING CIRCUS | STEVE POWER | 0.657 | 0.671 | 0.649 | 19:31:58 | 01:31:58 | 01:00:25 | 10 | 2.0 |
3 | YC121 | MATADOR | MIKE DRAPER | 0.712 | 0.723 | 0.718 | 19:25:20 | 01:25:20 | 01:00:45 | 6 | 3.0 |
4 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 0.750 | 0.758 | 0.761 | 19:21:25 | 01:21:25 | 01:01:04 | 4 | 4.0 |
5 | YC3600 | MINNON | JOE MEZZINI | 0.809 | 0.814 | 0.806 | 19:15:50 | 01:15:50 | 01:01:21 | 1 | 5.0 |
6 | 237 | TAURUS | ADRIAN LAWRIE | 0.710 | 0.710 | 0.712 | 19:26:56 | 01:26:56 | 01:01:43 | 7 | 6.0 |
7 | 6344 | POPPY | MICHAEL PHILLIPS | 0.792 | 0.779 | 0.786 | 19:19:11 | 01:19:11 | 01:02:43 | 3 |   |
8 | YC305 | WAR & PEACE | STEFAN MARCEL | 0.694 | 0.680 | 0.676 | 19:30:49 | 01:30:49 | 01:03:02 | 8 | 7.0 |
9 | YC388 | SILVER CLOUD | STEVE STANDEN | 0.693 | 0.674 | 0.677 | 19:31:35 | 01:31:35 | 01:03:28 | 9 | 8.0 |
10 | YC163 | SIR LES | IAN PATTERSON | 0.630 | 0.606 | 0.607 | 19:41:54 | 01:41:54 | 01:04:12 | 13 |   |
11 | YC393 | KUDOS | PAM HUMENIUK | 0.690 | 0.656 | 0.673 | 19:34:05 | 01:34:05 | 01:04:55 | 11 | 9.0 |
12 | YC931 | ADRIA | CLAUDE MARCHESI | 0.689 | 0.636 | 0.665 | 19:36:58 | 01:36:58 | 01:06:49 | 12 | 10.0 |
13 | YC586 | ACADEMY 1 | JAMIE RICHARDSON | 0.800 | 0.731 | 0.766 | 19:24:23 | 01:24:23 | 01:07:30 | 5 |   |
DNC | 5842 | PUBLIC ENEMY | STEVE MARSHALL | 0.770 |   |   |   |   |   |   | 15.0 |
DNC | B3007 | FROM RUSSIA W LOVE | RICHARD LEA | 0.630 |   |   |   |   |   |   | 15.0 |
DNF | 6165 | OUTSIDE CHANCE | MARK BUTCHER | 0.790 |   |   |   |   |   |   | 13.0 |
DNF | TBA | BENNATTA | VINCENT BARRY | 0.665 |   |   |   |   |   |   | 13.0 |
Results by : TopYacht Software
Back |  Print This Page