Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 8   (7/12/2011)  PROVISIONAL RESULTS

Updated:  7/12/2011  9:12:56 PM

CRUISINGDIVISION results Start : Div1 18:05 Div2 18:00 Wind 8 knots at 165 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T ETOrd Score
1 YC477 RAPID 1 KEITH FINCH CruisingA 0.867 1.001 0.917 19:15:17 01:10:17 01:00:56 3 1.0
2 YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CruisingB 0.665 0.758 0.698 19:32:46 01:32:46 01:01:41 11  
3 YC572 MILOU JOHN SIBLY CruisingB 0.671 0.759 0.707 19:32:40 01:32:40 01:02:11 10 2.0
4 YC10 ASYLUM DEREK MORRISON CruisingA 0.930 0.986 0.959 19:16:22 01:11:22 01:06:22 4 3.0
5 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.952 1.008 0.986 19:14:48 01:09:48 01:06:27 2 4.0
6 YC388 SILVER CLOUD STEVE STANDEN CruisingB 0.684 0.718 0.695 19:37:58 01:37:58 01:07:01 14 5.0
7 YC305 WAR & PEACE STEFAN MARCEL CruisingB 0.665 0.693 0.671 19:41:31 01:41:31 01:07:30 18 6.0
8 YC61 MARNICO GRAEME FOOTER CruisingA 0.918 0.953 0.934 19:18:49 01:13:49 01:07:46 5 7.0
9 YC690 G-WIZZ GREG PATTEN CruisingA 0.992 1.028 1.002 19:13:24 01:08:24 01:07:51 1 8.0
10 397 FLYING CIRCUS STEVE POWER CruisingB 0.648 0.662 0.662 19:46:19 01:46:19 01:08:54 20 9.0
11 SA606 TWILIGHT COLIN BURGIN CruisingB 0.653 0.653 0.652 19:47:42 01:47:42 01:10:20 23  
12 YC400 TWO TRUE ANDREW SAIES CruisingA 0.884 0.884 0.883 19:24:35 01:19:35 01:10:21 6 10.0
13 YC521 ANOTHER PLANET BRENTON PEGLER CruisingA 0.876 0.873 0.880 19:25:33 01:20:33 01:10:34 7 11.0
14 YC931S ADRIA CLAUDE MARCHESI CruisingB 0.656 0.654 0.655 19:47:37 01:47:37 01:10:36 22 12.0
15 YC393 KUDOS VLAD HUMENIUK CruisingB 0.671 0.658 0.656 19:46:50 01:46:50 01:11:41 21 13.0
16 YC121 MATADOR MIKE DRAPER CruisingB 0.701 0.677 0.680 19:43:57 01:43:57 01:12:52 19 14.0
17 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.878 0.837 0.848 19:29:03 01:24:03 01:13:48 8 15.0
18 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.754 0.715 0.738 19:38:25 01:38:25 01:14:12 15 16.0
19 YC1611 SYNERGY MAL HUTTON CruisingB 0.766 0.711 0.752 19:38:58 01:38:58 01:15:48 16 17.0
20 YC717 LIBERATOR GEOFF CATT CruisingA 0.819 0.755 0.789 19:38:07 01:33:07 01:16:16 12 18.0
21 YC555 MEDOSA BRIAN SMITH CruisingA 0.788 0.709 0.788 19:44:15 01:39:15 01:18:12 17 19.0
22 237 TAURUS ADRIAN LAWRIE CruisingB 0.716 0.642 0.707 19:49:31 01:49:31 01:18:25 24 20.0
23 YC48 EXILE 3 NICK GEORGE CruisingA 0.881 0.747 0.881 19:39:09 01:34:09 01:22:57 13 21.0
24 YC241 AQUILA MARK JOHNS CruisingA 1.093 0.803 1.093 19:32:35 01:27:35 01:35:44 9 22.0
DNC 5842 PUBLIC ENEMY STEVE MARSHALL CruisingA 0.770             28.0
DNC B3007 FROM RUSSIA W LOVE RICHARD LEA CruisingB 0.630             28.0
DNC BB66 RANI WAYNE GRANT CruisingB 0.621             28.0
DNC YC245 GAME OVER JULIAN NEWTON CruisingA 0.912             28.0
DNC YC3600 MINNON JOE MEZZINI CruisingB 0.820             28.0

Results by : TopYacht Software

Back |  Print This Page