2012 J24 Australian Championships
Hosted By Cruising Yacht Club of South Australia
Race 1 (10/03/2012) PROVISIONAL RESULTS
Updated: 10/03/2012 3:39:43 PM
ETOrd | Sail No | Boat Name | Skipper | From | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 12 | PACEMAKER | DAVID SUDA | SYC | 1.026 | 1.072 | 1.041 | 12:10:02 | 45:02 | 46:12 | 1.0 |
9 | 11 | MAKE MY JAY | SIMON GRAIN | SYC | 0.982 | 0.989 | 0.984 | 12:13:48 | 48:48 | 47:55 | 2.0 |
13 | 8 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 0.971 | 0.977 | 0.973 | 12:14:25 | 49:25 | 47:59 | 3.0 |
11 | 16 | VERTIGO | JAMIE GOODE | CYCSA | 0.979 | 0.983 | 0.980 | 12:14:05 | 49:05 | 48:03 | 4.0 |
12 | 3 | BY THE LEE | BRENDAN LEE | SYC | 0.978 | 0.981 | 0.979 | 12:14:12 | 49:12 | 48:07 | 5.0 |
5 | 2 | BRUSCHETTA VI | HUGO OTTAWAY | SYC | 0.996 | 0.999 | 0.997 | 12:13:20 | 48:20 | 48:08 | 6.0 |
7 | 7 | HYPERACTIVE | KIRSTY HARRIS | SYC | 0.995 | 0.995 | 0.995 | 12:13:30 | 48:30 | 48:16 | 7.0 |
8 | 10 | KICKING BOTTOM | RON THOMPSON | SYC | 0.993 | 0.993 | 0.993 | 12:13:37 | 48:37 | 48:17 | 8.0 |
10 | 9 | JUMPIN JACK FLASH | DOUG WATSON | CYCSA | 0.990 | 0.987 | 0.989 | 12:13:55 | 48:55 | 48:26 | 9.0 |
15 | 15 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 0.970 | 0.966 | 0.969 | 12:14:59 | 49:59 | 48:29 | 10.0 |
2 | 13 | SAILPAC | SEAN KIRKJIAN | CYCA | 1.022 | 1.016 | 1.020 | 12:12:31 | 47:31 | 48:34 | 11.0 |
3 | 14 | SDM | ADAM EVANS | SYC | 1.016 | 1.002 | 1.011 | 12:13:09 | 48:09 | 48:55 | 12.0 |
4 | 5 | CONVICTS REVENGE | STEPHEN GIRDIS | CYCA | 1.014 | 1.000 | 1.009 | 12:13:15 | 48:15 | 48:56 | 13.0 |
14 | 4 | CODE VIOLATION | PETER STEVENS | PASC | 0.997 | 0.969 | 0.988 | 12:14:50 | 49:50 | 49:41 | 14.0 |
6 | 6 | FUN 2 | BEN LAMB | PASC | 1.050 | 0.996 | 1.032 | 12:13:29 | 48:29 | 50:54 | 15.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index