Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:48 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score From Race 3 Race 2 Race 1
1   YC400 TWO TRUE ANDREW SAIES 9.0 CYCSA 1.0 2.0 6.0
2   SA48 TANIWAH RON PARKER 16.0 RSAYS 4.0 10.0 2.0
3   1106 AIKIN CAILLIN HOWARD 17.0 RSAYS 11.0 1.0 5.0
4   YC1200 BULLISTIC PAUL MARTIN 19.0 CYCSA 12.0 3.0 4.0
5 2.0S SA29 KAESLER COLIN FRASER 20.0 RSAYS 2.0 15.0Q 3.0
6   YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 20.0 CYCSA 7.0 6.0 7.0
7   6211 WHITE KNIGHT DAVID KNIGHTS 21.0 CYCSA 9.0 11.0 1.0
8 4.0S YC10 ASYLUM DEREK MORRISON 22.0 CYCSA 10.0 4.0 8.0
9   6338 SHINING SEA ANDREW CORLETTO 22.0 CYCSA 6.0 5.0 11.0
10   R41 3 COOL CATS SCOTT MUTTON 23.0 RSAYS 5.0 9.0 9.0
11   AUS133 FOXTROT DAN O'CONNELL 24.0 CYCSA 3.0 8.0 13.0
12   YC521 ANOTHER PLANET BRENTON PEGLER 25.0 CYCSA 8.0 7.0 10.0
13   YC477 RAPID 1 KEITH FINCH 38.0 CYCSA 13.0 13.0 12.0
14   YC271 PATRICE IV SHANE WISEMAN 41.0 CYCSA 15.0C 12.0 14.0

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score From Race 3 Race 2 Race 1
1   148 DEJAVU CRAIG HENDERSON 12.5 PASC 2.5 7.0 3.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN 15.0 CYCSA 11.0 3.0 1.0
3   05 TROPPO SAM GAYLARD 16.5 PASC 5.5 2.0 9.0
4   90 AVANT GARDE SERGE AMBROSE 17.0 PASC 9.0 1.0 7.0
5   237 TAURUS ADRIAN LAWRIE 18.0 CYCSA 10.0 6.0 2.0
6   126 BOLISTIK ALLAN BESWICK 20.0 PASC 1.0 11.0 8.0
7   YC245 MIGHTY FINE LYONS BILL VAN RIET 20.5 PASC 5.5 9.0 6.0
8   YC880 YOUNG EINSTEIN ROB SELLICK 22.0 CYCSA 8.0 4.0 10.0
9   143 PEER GYNT PAUL BULL 23.0 PASC 14.0 5.0 4.0
10   S2 FREEDOM BOB SCHAHINGER 25.0 RSAYS 12.0 8.0 5.0
11 4.0S YC1611 SYNERGY MAL HUTTON 29.0 CYCSA 4.0 12.0 13.0
12   G8 BLUE MAX PETER MONTGOMERY 29.0 PASC 7.0 10.0 12.0
13   JPN4777 EMMA JIM ARMITAGE 30.5 PASC 2.5 14.0 14.0
14   YC757 SCHOOL'S OUT ADRIAN WOTTON 37.0 CYCSA 13.0 13.0 11.0

Series Results [PHS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score From Race 3 Race 2 Race 1
1   294 MYSTIC RAELENE BATES 9.0 PASC 1.0 4.0C 4.0C
2   PA298S LYRA JAKE NOVICK 10.0 PASC 2.0 4.0C 4.0C
3   197 HAWKS NEST STEVEN EMERY 11.0 PASC 3.0 4.0C 4.0C

Series Results [PHS] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score From Race 3 Race 2 Race 1
1   AUS2637 SUCH IS LIFE DAVE NICOLSON 5.0 CYCSA 2.0 2.0 1.0
2   AUS38 JUMPIN JACK FLASH DOUG WATSON 6.0 CYCSA 3.0 1.0 2.0
3   AUS2663 GOOD COMPANY ROBIN TOWNSEND 7.0 CYCSA 1.0 3.0 3.0
4   AUS4859 VERTIGO JAMIE GOODE 18.0 CYCSA 6.0C 6.0C 6.0C
4   AUS1315 NO EYE DEER TREVOR CONYERS 18.0 CYCSA 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page