Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (01/04/2012)  PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:39 PM

Division 1 PHS results Start : 12:00 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 2 YC400 TWO TRUE ANDREW SAIES 0.916 0.934 0.929 13:44:53 01:44:53 01:36:04 1.0   CYCSA
2 8 SA29 KAESLER COLIN FRASER 0.870 0.883 0.878 13:50:53 01:50:53 01:36:28 2.0   RSAYS
3 11 AUS133 FOXTROT DAN O'CONNELL 0.814 0.820 0.810 13:59:21 01:59:21 01:37:09 3.0   CYCSA
4 13 SA48 TANIWAH RON PARKER 0.775 0.777 0.781 14:05:57 02:05:57 01:37:37 4.0   RSAYS
5 5 R41 3 COOL CATS SCOTT MUTTON 0.887 0.887 0.887 13:50:20 01:50:20 01:37:52 5.0   RSAYS
6 6 6338 SHINING SEA ANDREW CORLETTO 0.887 0.887 0.889 13:50:23 01:50:23 01:37:55 6.0   CYCSA
7 1 YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 1.129 1.127 1.130 13:26:54 01:26:54 01:38:07 7.0   CYCSA
8 12 YC521 ANOTHER PLANET BRENTON PEGLER 0.823 0.816 0.821 13:59:57 01:59:57 01:38:43 8.0   CYCSA
9 7 6211 WHITE KNIGHT DAVID KNIGHTS 0.897 0.887 0.900 13:50:25 01:50:25 01:39:03 9.0   CYCSA
10 9 YC10 ASYLUM DEREK MORRISON 0.896 0.878 0.897 13:51:28 01:51:28 01:39:52 10.0   CYCSA
11 3 1106 AIKIN CAILLIN HOWARD 0.933 0.912 0.935 13:47:23 01:47:23 01:40:11 11.0   RSAYS
12 4 YC1200 BULLISTIC PAUL MARTIN 0.944 0.912 0.946 13:47:25 01:47:25 01:41:24 12.0   CYCSA
13 10 YC477 RAPID 1 KEITH FINCH 0.887 0.823 0.865 13:58:58 01:58:58 01:45:31 13.0   CYCSA
DNC   YC271 PATRICE IV SHANE WISEMAN 0.839           15.0 DNC CYCSA

Division 2 PHS results Start : 12:05 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 9 126 BOLISTIK ALLAN BESWICK 0.791 0.811 0.790 13:53:33 01:48:33 01:25:52 1.0   PASC
2 11 148 DEJAVU CRAIG HENDERSON 0.763 0.777 0.769 13:58:19 01:53:19 01:26:28 2.5   PASC
2 2 JPN4777 EMMA JIM ARMITAGE 0.916 0.933 0.934 13:39:24 01:34:24 01:26:28 2.5   PASC
4 8 YC1611 SYNERGY MAL HUTTON 0.806 0.812 0.817 13:53:27 01:48:27 01:27:25 4.0   CYCSA
5 3 05 TROPPO SAM GAYLARD 0.926 0.926 0.927 13:40:07 01:35:07 01:28:05 5.5   PASC
5 4 YC245 MIGHTY FINE LYONS BILL VAN RIET 0.907 0.907 0.903 13:42:07 01:37:07 01:28:05 5.5   PASC
7 6 G8 BLUE MAX PETER MONTGOMERY 0.831 0.822 0.815 13:52:10 01:47:10 01:29:03 7.0   PASC
8 5 YC880 YOUNG EINSTEIN ROB SELLICK 0.862 0.849 0.852 13:48:42 01:43:42 01:29:23 8.0   CYCSA
9 12 90 AVANT GARDE SERGE AMBROSE 0.763 0.751 0.763 14:02:16 01:57:16 01:29:28 9.0   PASC
10 10 237 TAURUS ADRIAN LAWRIE 0.822 0.797 0.818 13:55:35 01:50:35 01:30:54 10.0   CYCSA
11 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.004 0.965 1.000 13:36:14 01:31:14 01:31:36 11.0   CYCSA
12 13 S2 FREEDOM BOB SCHAHINGER 0.782 0.749 0.769 14:02:36 01:57:36 01:31:58 12.0   RSAYS
13 14 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.778 0.738 0.774 14:04:18 01:59:18 01:32:49 13.0   CYCSA
14 7 143 PEER GYNT PAUL BULL 0.861 0.816 0.848 13:52:58 01:47:58 01:32:58 14.0   PASC

Division 3 PHS results Start : 12:05 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 2 294 MYSTIC RAELENE BATES 0.590 0.590 0.590 14:09:47 02:04:47 01:13:37 1.0   PASC
2 3 PA298S LYRA JAKE NOVICK 0.565 0.503 0.565 14:31:19 02:26:19 01:22:40 2.0   PASC
3 1 197 HAWKS NEST STEVEN EMERY 0.720 0.604 0.720 14:06:51 02:01:51 01:27:44 3.0   PASC

Division 4 PHS results Start : 12:10 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 2 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.846 0.846 0.843 13:55:31 01:45:31 01:29:16 1.0   CYCSA
2 3 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.843 0.839 0.840 13:56:27 01:46:27 01:29:44 2.0   CYCSA
3 1 AUS38 JUMPIN JACK FLASH DOUG WATSON 0.870 0.860 0.866 13:53:45 01:43:45 01:30:16 3.0   CYCSA
DNC   AUS1315 NO EYE DEER TREVOR CONYERS 0.873           6.0 DNC CYCSA
DNC   AUS4859 VERTIGO JAMIE GOODE 0.854           6.0 DNC CYCSA

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index