Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (01/04/2012)  PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:38 PM

Division 1 IRC results Start : 12:00 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T Score From
1 2 YC400 TWO TRUE ANDREW SAIES 1.083 1.169 13:44:53 01:44:53 01:53:35 1.0 CYCSA
2 1 YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 1.351 1.411 13:26:54 01:26:54 01:57:24 2.0 CYCSA
3 7 SA29 KAESLER COLIN FRASER 1.091 1.106 13:50:53 01:50:53 02:00:58 3.0 RSAYS
4 6 6211 WHITE KNIGHT DAVID KNIGHTS 1.109 1.111 13:50:25 01:50:25 02:02:27 4.0 CYCSA
5 5 6338 SHINING SEA ANDREW CORLETTO 1.111 1.111 13:50:23 01:50:23 02:02:38 5.0 CYCSA
6 3 1106 AIKIN CAILLIN HOWARD 1.147 1.142 13:47:23 01:47:23 02:03:10 6.0 RSAYS
7 9 AUS133 FOXTROT DAN O'CONNELL 1.035 1.028 13:59:21 01:59:21 02:03:32 7.0 CYCSA
8 8 YC10 ASYLUM DEREK MORRISON 1.110 1.100 13:51:28 01:51:28 02:03:44 8.0 CYCSA
9 4 R41 3 COOL CATS SCOTT MUTTON 1.137 1.111 13:50:20 01:50:20 02:05:27 9.0 RSAYS
10 10 YC521 ANOTHER PLANET BRENTON PEGLER 1.049 1.022 13:59:57 01:59:57 02:05:50 10.0 CYCSA
11 11 SA48 TANIWAH RON PARKER 1.033 0.974 14:05:57 02:05:57 02:10:06 11.0 RSAYS
DNC   YC271 PATRICE IV SHANE WISEMAN 1.108         13.0 CYCSA

Division 2 IRC results Start : 12:05 Wind 8 knots at 270 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T Score From
1 1 YC880 YOUNG EINSTEIN ROB SELLICK 0.953 0.954 13:48:42 01:43:42 01:38:50 1.0 CYCSA
2 3 126 BOLISTIK ALLAN BESWICK 0.911 0.911 13:53:33 01:48:33 01:38:53 2.0 PASC
3 4 148 DEJAVU CRAIG HENDERSON 0.879 0.873 13:58:19 01:53:19 01:39:36 3.0 PASC
4 2 143 PEER GYNT PAUL BULL 0.937 0.916 13:52:58 01:47:58 01:41:10 4.0 PASC
5 5 S2 FREEDOM BOB SCHAHINGER 0.886 0.841 14:02:36 01:57:36 01:44:12 5.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index