Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (31/03/2012)  PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:30 PM

Division 1 PHS results Start : 14:54 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 3 1106 AIKIN CAILLIN HOWARD 0.914 0.974 0.934 16:04:24 01:10:24 01:04:21 1.0   RSAYS
2 4 YC400 TWO TRUE ANDREW SAIES 0.900 0.957 0.918 16:05:41 01:11:41 01:04:31 2.0   CYCSA
3 2 YC1200 BULLISTIC PAUL MARTIN 0.925 0.980 0.947 16:03:59 01:09:59 01:04:44 3.0   CYCSA
4 5 YC10 ASYLUM DEREK MORRISON 0.883 0.931 0.899 16:07:40 01:13:40 01:05:03 4.0   CYCSA
5 6 6338 SHINING SEA ANDREW CORLETTO 0.886 0.900 0.890 16:10:11 01:16:11 01:07:30 5.0   CYCSA
6 1 YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 1.133 1.133 1.133 15:54:33 01:00:33 01:08:36 6.0   CYCSA
7 9 YC521 ANOTHER PLANET BRENTON PEGLER 0.827 0.827 0.825 16:17:00 01:23:00 01:08:38 7.0   CYCSA
8 10 AUS133 FOXTROT DAN O'CONNELL 0.823 0.821 0.817 16:17:34 01:23:34 01:08:46 8.0   CYCSA
9 7 R41 3 COOL CATS SCOTT MUTTON 0.893 0.887 0.890 16:11:20 01:17:20 01:09:04 9.0   RSAYS
10 12 SA48 TANIWAH RON PARKER 0.776 0.767 0.777 16:23:24 01:29:24 01:09:22 10.0   RSAYS
11 8 6211 WHITE KNIGHT DAVID KNIGHTS 0.899 0.886 0.900 16:11:23 01:17:23 01:09:34 11.0   CYCSA
12 11 YC271 PATRICE IV SHANE WISEMAN 0.862 0.814 0.840 16:18:19 01:24:19 01:12:41 12.0   CYCSA
13 13 YC477 RAPID 1 KEITH FINCH 0.887 0.760 0.887 16:24:15 01:30:15 01:20:03 13.0   CYCSA
DSQ   SA29 KAESLER COLIN FRASER 0.870           15.0 DSQ RSAYS

Division 2 PHS results Start : 14:59 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 9 90 AVANT GARDE SERGE AMBROSE 0.750 0.800 0.763 16:17:35 01:18:35 58:56 1.0   PASC
2 2 05 TROPPO SAM GAYLARD 0.913 0.963 0.925 16:04:16 01:05:16 59:35 2.0   PASC
3 1 YC5502 DOCTOR FEELGOOD JASON COONAN 0.984 1.013 1.000 16:01:02 01:02:02 01:01:02 3.0   CYCSA
4 4 YC880 YOUNG EINSTEIN ROB SELLICK 0.857 0.873 0.858 16:10:58 01:11:58 01:01:40 4.0   CYCSA
5 5 143 PEER GYNT PAUL BULL 0.855 0.860 0.858 16:12:06 01:13:06 01:02:30 5.0   PASC
6 7 237 TAURUS ADRIAN LAWRIE 0.816 0.816 0.819 16:16:00 01:17:00 01:02:50 6.0   CYCSA
7 12 148 DEJAVU CRAIG HENDERSON 0.761 0.752 0.760 16:22:32 01:23:32 01:03:34 7.0   PASC
8 10 S2 FREEDOM BOB SCHAHINGER 0.785 0.770 0.779 16:20:35 01:21:35 01:04:03 8.0   CYCSA
9 3 YC245 MIGHTY FINE LYONS BILL VAN RIET 0.913 0.891 0.904 16:09:30 01:10:30 01:04:22 9.0   PASC
10 8 G8 BLUE MAX PETER MONTGOMERY 0.846 0.811 0.828 16:16:27 01:17:27 01:05:31 10.0   PASC
11 11 126 BOLISTIK ALLAN BESWICK 0.805 0.761 0.788 16:21:33 01:22:33 01:06:27 11.0   PASC
12 13 YC1611 SYNERGY MAL HUTTON 0.828 0.741 0.828 16:23:50 01:24:50 01:10:14 12.0   CYCSA
13 14 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.800 0.714 0.798 16:26:59 01:27:59 01:10:23 13.0   CYCSA
14 6 JPN4777 EMMA JIM ARMITAGE 0.935 0.834 0.935 16:14:18 01:15:18 01:10:24 14.0   PASC

Division 3 PHS results Start : 14:59 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
DNC   197 HAWKS NEST STEVEN EMERY 0.720           4.0 DNC PASC
DNC   294 MYSTIC RAELENE BATES 0.565           4.0 DNC PASC
DNC   PA298S LYRA JAKE NOVICK 0.590           4.0 DNC PASC

Division 4 PHS results Start : 15:04 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.868 0.868 0.870 16:14:30 01:10:30 01:01:12 1.0   CYCSA
2 3 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.847 0.835 0.843 16:17:20 01:13:20 01:02:07 2.0   CYCSA
3 2 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.852 0.836 0.846 16:17:10 01:13:10 01:02:20 3.0   CYCSA
DNC   AUS1315 NO EYE DEER TREVOR CONYERS 0.873           6.0 DNC CYCSA
DNC   AUS4859 VERTIGO JAMIE GOODE 0.854           6.0 DNC CYCSA

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index