Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (31/03/2012)  PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:29 PM

Division 1 IRC results Start : 14:54 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T Score From
1 3 YC400 TWO TRUE ANDREW SAIES 1.083 1.181 16:05:41 01:11:41 01:17:38 1.0 CYCSA
2 2 1106 AIKIN CAILLIN HOWARD 1.147 1.202 16:04:24 01:10:24 01:20:45 2.0 RSAYS
3 4 YC10 ASYLUM DEREK MORRISON 1.110 1.149 16:07:40 01:13:40 01:21:46 3.0 CYCSA
4 1 YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 1.351 1.398 15:54:33 01:00:33 01:21:48 4.0 CYCSA
5 5 6338 SHINING SEA ANDREW CORLETTO 1.111 1.111 16:10:11 01:16:11 01:24:38 5.0 CYCSA
6 7 6211 WHITE KNIGHT DAVID KNIGHTS 1.109 1.094 16:11:23 01:17:23 01:25:49 6.0 CYCSA
7 9 AUS133 FOXTROT DAN O'CONNELL 1.035 1.013 16:17:34 01:23:34 01:26:30 7.0 CYCSA
8 8 YC521 ANOTHER PLANET BRENTON PEGLER 1.049 1.020 16:17:00 01:23:00 01:27:04 8.0 CYCSA
9 6 R41 3 COOL CATS SCOTT MUTTON 1.137 1.094 16:11:20 01:17:20 01:27:56 9.0 RSAYS
10 11 SA48 TANIWAH RON PARKER 1.033 0.947 16:23:24 01:29:24 01:32:21 10.0 RSAYS
11 10 YC271 PATRICE IV SHANE WISEMAN 1.108 1.004 16:18:19 01:24:19 01:33:25 11.0 CYCSA
DSQ   SA29 KAESLER COLIN FRASER 1.091         13.0 RSAYS

Division 2 IRC results Start : 14:59 Wind 12 knots at 200 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T Score From
1 2 143 PEER GYNT PAUL BULL 0.937 0.938 16:12:06 01:13:06 01:08:30 1.0 PASC
2 1 YC880 YOUNG EINSTEIN ROB SELLICK 0.953 0.953 16:10:58 01:11:58 01:08:35 2.0 CYCSA
3 3 S2 FREEDOM BOB SCHAHINGER 0.886 0.841 16:20:35 01:21:35 01:12:17 3.0 CYCSA
4 5 148 DEJAVU CRAIG HENDERSON 0.879 0.821 16:22:32 01:23:32 01:13:26 4.0 PASC
5 4 126 BOLISTIK ALLAN BESWICK 0.911 0.831 16:21:33 01:22:33 01:15:12 5.0 PASC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index