Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (31/03/2012)  PROVISIONAL RESULTS

Updated:  09/05/2012  12:08:20 PM

Division 1 PHS results Start : 13:15 Wind 7 knots at 230 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 3 6211 WHITE KNIGHT DAVID KNIGHTS 0.885 0.928 0.899 14:27:26 01:12:26 01:04:06 1.0   CYCSA
2 13 SA48 TANIWAH RON PARKER 0.765 0.799 0.776 14:39:04 01:24:04 01:04:19 2.0   CYCSA
3 6 SA29 KAESLER COLIN FRASER 0.860 0.889 0.870 14:30:33 01:15:33 01:04:58 3.0   RSAYS
4 2 YC1200 BULLISTIC PAUL MARTIN 0.915 0.945 0.925 14:26:06 01:11:06 01:05:03 4.0   CYCSA
5 4 1106 AIKIN CAILLIN HOWARD 0.910 0.923 0.914 14:27:49 01:12:49 01:06:16 5.0   RSAYS
6 5 YC400 TWO TRUE ANDREW SAIES 0.900 0.900 0.900 14:29:40 01:14:40 01:07:12 6.0   CYCSA
7 1 YC3300 SECRET MENS BUS 3.5 GEOFF BOETTCHER 1.134 1.131 1.133 14:14:25 59:25 01:07:23 7.0   CYCSA
8 8 YC10 ASYLUM DEREK MORRISON 0.885 0.880 0.883 14:31:20 01:16:20 01:07:33 8.0   CYCSA
9 7 R41 3 COOL CATS SCOTT MUTTON 0.895 0.888 0.893 14:30:43 01:15:43 01:07:46 9.0   RSAYS
10 11 YC521 ANOTHER PLANET BRENTON PEGLER 0.830 0.820 0.827 14:37:00 01:22:00 01:08:04 10.0   CYCSA
11 9 6338 SHINING SEA ANDREW CORLETTO 0.890 0.878 0.886 14:31:30 01:16:30 01:08:05 11.0   CYCSA
12 10 YC477 RAPID 1 KEITH FINCH 0.900 0.860 0.887 14:33:08 01:18:08 01:10:19 12.0   CYCSA
13 14 AUS133 FOXTROT DAN O'CONNELL 0.840 0.785 0.823 14:40:39 01:25:39 01:11:57 13.0   CYCSA
14 12 YC271 PATRICE IV SHANE WISEMAN 0.880 0.806 0.862 14:38:21 01:23:21 01:13:21 14.0   CYCSA

Division 2 PHS results Start : 13:20 Wind 7 knots at 230 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 1 YC5502 DOCTOR FEELGOOD JASON COONAN 0.965 1.049 0.984 14:16:23 56:23 54:25 1.0   CYCSA
2 5 237 TAURUS ADRIAN LAWRIE 0.800 0.841 0.814 14:30:23 01:10:23 56:18 2.0   CYCSA
3 11 148 DEJAVU CRAIG HENDERSON 0.750 0.778 0.759 14:36:04 01:16:04 57:03 3.0   PASC
4 4 143 PEER GYNT PAUL BULL 0.845 0.868 0.853 14:28:10 01:08:10 57:36 4.0   PASC
5 10 S2 FREEDOM BOB SCHAHINGER 0.780 0.787 0.782 14:35:10 01:15:10 58:38 5.0   CYCSA
6 2 YC245 MIGHTY FINE LYONS BILL VAN RIET 0.910 0.910 0.910 14:25:01 01:05:01 59:10 6.0   PASC
7 14 90 AVANT GARDE SERGE AMBROSE 0.750 0.744 0.748 14:39:34 01:19:34 59:40 7.0   PASC
8 9 126 BOLISTIK ALLAN BESWICK 0.805 0.797 0.802 14:34:13 01:14:13 59:45 8.0   PASC
9 3 05 TROPPO SAM GAYLARD 0.920 0.892 0.911 14:26:22 01:06:22 01:01:03 9.0   PASC
10 6 YC880 YOUNG EINSTEIN ROB SELLICK 0.870 0.832 0.857 14:31:05 01:11:05 01:01:50 10.0   CYCSA
11 13 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.810 0.773 0.798 14:36:35 01:16:35 01:02:02 11.0   CYCSA
12 8 G8 BLUE MAX PETER MONTGOMERY 0.860 0.812 0.844 14:32:52 01:12:52 01:02:40 12.0   PASC
13 12 YC1611 SYNERGY MAL HUTTON 0.845 0.777 0.828 14:36:08 01:16:08 01:04:20 13.0   CYCSA
14 7 JPN4777 EMMA JIM ARMITAGE 0.935 0.816 0.935 14:32:29 01:12:29 01:07:46 14.0   PASC

Division 3 PHS results Start : 13:20 Wind 7 knots at 230 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
DNC   197 HAWKS NEST STEVEN EMERY 0.720           4.0 DNC PASC
DNC   294 MYSTIC RAELENE BATES 0.565           4.0 DNC PASC
DNC   PA298S LYRA JAKE NOVICK 0.590           4.0 DNC PASC

Division 4 PHS results Start : 13:25 Wind 7 knots at 230 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score DidNot From
1 3 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.847 0.847 0.847 14:33:40 01:08:40 58:10 1.0   CYCSA
2 1 AUS38 JUMPIN JACK FLASH DOUG WATSON 0.872 0.869 0.871 14:31:56 01:06:56 58:22 2.0   CYCSA
3 2 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.855 0.847 0.852 14:33:39 01:08:39 58:42 3.0   CYCSA
DNC   AUS1315 NO EYE DEER TREVOR CONYERS 0.873           6.0 DNC CYCSA
DNC   AUS4859 VERTIGO JAMIE GOODE 0.854           6.0 DNC CYCSA

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index