Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  12/08/2012  4:34:27 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S YC39 ALLIANCE JIM HALLION 20.0 1.0 7.0 [11.0] 5.0 5.0 2.0
2   YC10 ASYLUM DEREK MORRISON 20.0 4.0 [10.0] 5.0 2.0 4.0 5.0
3   YC447 THAT'S LIFE GARY SINTON 22.0 8.0 1.0 1.0 [13.0F] 9.0 3.0
4   R41 3 COOL CATS SCOTT MUTTON 23.0 7.0 8.0 2.0 4.0 2.0 [8.0]
5   YC521 ANOTHER PLANET BRENTON PEGLER 27.5 5.0 2.5 8.0 [13.0F] 8.0 4.0
6   6338 SHINING SEA ANDREW CORLETTO 28.0 3.0 5.0 3.0 6.0 11.0 [12.0C]
7   SA169 RIMFIRE II JOHN MOFFATT 29.0 9.0 4.0 6.0 [10.0] 3.0 7.0
8   6211 WHITE KNIGHT DAVID KNIGHTS 29.5 10.0 2.5 4.0 3.0 10.0 [13.0L]
9   SA241 HOROPITO MARK ROBERTSON 30.0 2.0 6.0 [10.0] 9.0 7.0 6.0
10 7.0S YC247 GAME ON JULIAN NEWTON 33.0 [13.0C] 12.0F 7.0 7.0 6.0 1.0
11   SA48 TANIWAH RON PARKER 33.0 6.0 9.0 9.0 8.0 1.0 [9.0]
12   1106 AIKIN CAILLIN HOWARD 52.0 13.0C 13.0C 13.0C 1.0 [13.0C] 12.0C

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5355 RAMPAGE PETER SCRAGG 19.0 1.0 4.0 [10.0] 8.0 3.0 3.0
2   YC149 ALLOUETTE LES HOWELL 23.0 4.0 6.0 3.0 [14.0F] 1.0 9.0
3   5620 TAKE 5 STEVE MARTIN 25.0 [9.0] 5.0 5.0 5.0 2.0 8.0
4   112 ARCADIA PAUL BOGNAR 27.0 6.0 10.0 [16.0C] 3.0 7.0 1.0
5   C65 HOT GOSSIP STUART SHIMELD 28.0 [16.0C] 8.0 8.0 4.0 4.0 4.0
6 5.0S YC880 YOUNG EINSTEIN ANDREW LLOYD 31.0 2.0 11.0 11.0 [16.0C] 5.0 2.0
7   SA44 NERANA II CHRISTOPHER PERRY 31.0 11.0 2.0 2.0 7.0 9.0 [12.0]
8   YC326 JULIA RICHARD HARRIES 32.0 10.0 1.0 1.0 [14.0F] 10.0 10.0
9   8112 ROCK ON TREVOR CONYERS 33.0 8.0 [16.0C] 12.0 1.0 6.0 6.0
10   SA860 SCUD STEVE BEAUFOY 35.0 3.0 [16.0C] 4.0 2.0 11.0 15.0
11   YC1611 SYNERGY ALAN HOLROYD 36.0 7.0 3.0 6.0 6.0 14.0 [14.0]
12   397 FLYING CIRCUS STEVE POWER 39.0 5.0 7.0 7.0 [14.0F] 13.0 7.0
13   YC757 SCHOOL'S OUT ADRIAN WOTTON 57.0 12.0 9.0 9.0 14.0F [15.0] 13.0
14   AUS774 WARKANU CRAIG MUDGE 61.0 16.0C 16.0C 16.0C [16.0C] 8.0 5.0
15   SA222 TEAL TOO STEVE VANDENBROEK 69.0 16.0C 16.0C [16.0C] 14.0F 12.0 11.0

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1111 JUMPIN JACK FLASH DOUG WATSON 13.0 1.0 [7.0C] 1.0 6.0F 3.0 2.0
2   AUS4859 VERTIGO JAMIE GOODE 15.0 3.0 2.0 2.0 1.0 7.0C [7.0C]
3   AUS4424 COOKIE MONSTER BRIAN WALSH 16.0 5.0 [7.0C] 3.0 6.0F 1.0 1.0
4   AUS144 STOCKCAR DAVID HUGHES 17.0 2.0 3.0 5.0 [6.0F] 4.0 3.0
5   AUS188 FOOLISH BEHAVIOUR PETER HENDY 19.0 6.0 1.0 4.0 6.0F 2.0 [7.0C]
6   AUS2663 GOOD COMPANY ROBIN TOWNSEND 30.0 4.0 7.0C 7.0C 7.0C 5.0 [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page