Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 6   (12/08/2012)  PROVISIONAL RESULTS

Updated:  12/08/2012  4:34:17 PM

Division 1 PHS results Start : 12:00
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 YC39 ALLIANCE JIM HALLION 0.917 1.112 0.970 13:10:38 01:10:38 01:04:46 1.0  
2 3 SA241 HOROPITO MARK ROBERTSON 0.912 1.049 0.949 13:14:52 01:14:52 01:08:17 2.0  
3 2 YC245 GAME OVER JULIAN NEWTON 0.935 1.050 0.954 13:14:50 01:14:50 01:09:58   Yes
4 5 6338 SHINING SEA ANDREW CORLETTO 0.967 1.031 0.990 13:16:13 01:16:13 01:13:42 3.0  
5 4 YC10 ASYLUM DEREK MORRISON 0.983 1.039 0.989 13:15:38 01:15:38 01:14:21 4.0  
6 7 YC521 ANOTHER PLANET BRENTON PEGLER 0.886 0.886 0.891 13:28:39 01:28:39 01:18:33 5.0  
7 9 SA48 TANIWAH RON PARKER 0.845 0.843 0.830 13:33:12 01:33:12 01:18:45 6.0  
8 6 R41 3 COOL CATS SCOTT MUTTON 0.991 0.950 0.976 13:22:43 01:22:43 01:21:58 7.0  
9 11 YC447 THAT'S LIFE GARY SINTON 0.866 0.802 0.866 13:37:58 01:37:58 01:24:50 8.0  
10 10 SA169 RIMFIRE II JOHN MOFFATT 0.868 0.803 0.848 13:37:46 01:37:46 01:24:52 9.0  
11 8 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 0.885 0.948 13:28:44 01:28:44 01:25:59 10.0  
12 12 AUS133 FOXTROT DAN O'CONNELL 0.895 0.747 0.895 13:45:09 01:45:09 01:34:07   Yes
DNC   1106 AIKIN CAILLIN HOWARD 1.015           13.0  
DNC   YC247 GAME ON JULIAN NEWTON 1.004           13.0  

Division 2 PHS results Start : 12:05
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 5355 RAMPAGE PETER SCRAGG 0.968 1.082 0.991 13:23:43 01:18:43 01:16:12 1.0  
2 4 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.942 0.996 0.946 13:30:30 01:25:30 01:20:32 2.0  
3 3 SA860 SCUD STEVE BEAUFOY 0.977 1.014 1.007 13:28:59 01:23:59 01:22:03 3.0  
4 8 YC149 ALLOUETTE LES HOWELL 0.858 0.890 0.865 13:40:40 01:35:40 01:22:05 4.0  
5 9 397 FLYING CIRCUS STEVE POWER 0.831 0.851 0.842 13:45:03 01:40:03 01:23:08 5.0  
6 5 112 ARCADIA PAUL BOGNAR 0.982 0.982 0.983 13:31:45 01:26:45 01:25:11 6.0  
7 7 YC1611 SYNERGY ALAN HOLROYD 0.921 0.920 0.923 13:37:34 01:32:34 01:25:15 7.0  
8 2 8112 ROCK ON TREVOR CONYERS 1.062 1.043 1.102 13:26:42 01:21:42 01:26:46 8.0  
9 6 5620 TAKE 5 STEVE MARTIN 1.005 0.943 0.991 13:35:20 01:30:20 01:30:47 9.0  
10 10 YC326 JULIA RICHARD HARRIES 0.931 0.841 0.924 13:46:16 01:41:16 01:34:17 10.0  
11 12 237 TAURUS ADRIAN LAWRIE 0.895 0.796 0.895 13:52:01 01:47:01 01:35:47   Yes
12 11 SA44 NERANA II CHRISTOPHER PERRY 0.971 0.841 0.971 13:46:20 01:41:20 01:38:24 11.0  
13 13 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.904 0.744 0.904 13:59:29 01:54:29 01:43:30 12.0  
14 14 YC931 ADRIA CLAUDE MARCHESI 0.832 0.679 0.832 14:10:26 02:05:26 01:44:22   Yes
DNC   AUS774 WARKANU CRAIG MUDGE 1.015           16.0  
DNC   C65 HOT GOSSIP STUART SHIMELD 1.010           16.0  
DNC   SA222 TEAL TOO STEVE VANDENBROEK 0.942           16.0  

Division 4 PHS results Start : 12:10
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.902 0.924 0.911 13:33:11 01:23:11 01:15:02 1.0  
2 3 AUS144 STOCKCAR DAVID HUGHES 0.862 0.872 0.867 13:38:05 01:28:05 01:15:56 2.0  
3 2 AUS4859 VERTIGO JAMIE GOODE 0.908 0.908 0.908 13:34:37 01:24:37 01:16:50 3.0  
4 4 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.885 0.863 0.873 13:39:00 01:29:00 01:18:46 4.0  
5 5 AUS4424 COOKIE MONSTER BRIAN WALSH 0.855 0.828 0.851 13:42:46 01:32:46 01:19:19 5.0  
6 6 AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.871 0.825 0.852 13:43:05 01:33:05 01:21:04 6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index