Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 5   (7/15/2012)  PROVISIONAL RESULTS

Updated:  8/12/2012  9:34:53 AM

Division 1 PHS results Start : 12:10 Wind 17 knots at 320 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 8 YC447 THAT'S LIFE GARY SINTON 0.864 0.889 0.866 14:26:43 02:16:43 01:58:07 1.0  
2 1 6211 WHITE KNIGHT DAVID KNIGHTS 0.955 0.963 0.969 14:16:09 02:06:09 02:00:28 2.5  
2 6 YC521 ANOTHER PLANET BRENTON PEGLER 0.891 0.899 0.886 14:25:12 02:15:12 02:00:28 2.5  
4 9 SA169 RIMFIRE II JOHN MOFFATT 0.864 0.865 0.868 14:30:32 02:20:32 02:01:25 4.0  
5 2 6338 SHINING SEA ANDREW CORLETTO 0.955 0.955 0.967 14:17:13 02:07:13 02:01:30 5.0  
6 5 SA241 HOROPITO MARK ROBERTSON 0.927 0.903 0.912 14:24:30 02:14:30 02:04:41 6.0  
7 7 YC39 ALLIANCE JIM HALLION 0.936 0.892 0.917 14:26:11 02:16:11 02:07:28 7.0  
8 3 R41 3 COOL CATS SCOTT MUTTON 1.009 0.948 0.991 14:18:09 02:08:09 02:09:18 8.0  
9 10 SA48 TANIWAH RON PARKER 0.857 0.804 0.845 14:41:12 02:31:12 02:09:35 9.0  
10 4 YC10 ASYLUM DEREK MORRISON 0.997 0.931 0.983 14:20:32 02:10:32 02:10:08 10.0  
DNC   1106 AIKIN CAILLIN HOWARD 1.015           13.0  
DNF   YC247 GAME ON JULIAN NEWTON 1.004           12.0  

Division 2 PHS results Start : 12:15 Wind 17 knots at 320 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 6 YC326 JULIA RICHARD HARRIES 0.908 0.947 0.931 14:23:39 02:08:39 01:56:49 1.0  
2 3 SA44 NERANA II CHRISTOPHER PERRY 0.963 0.986 0.971 14:18:34 02:03:34 01:59:00 2.0  
3 7 YC1611 SYNERGY ALAN HOLROYD 0.909 0.929 0.921 14:26:07 02:11:07 01:59:11 3.0  
4 11 S2 FREEDOM BOB SCHAHINGER 0.860 0.866 0.862 14:35:42 02:20:42 02:01:00   Yes
5 4 5355 RAMPAGE PETER SCRAGG 0.983 0.984 0.968 14:18:45 02:03:45 02:01:39 4.0  
6 1 5620 TAKE 5 STEVE MARTIN 1.010 1.010 1.005 14:15:37 02:00:37 02:01:49 5.0  
7 12 YC149 ALLOUETTE LES HOWELL 0.847 0.838 0.858 14:40:21 02:25:21 02:03:07 6.0  
8 13 397 FLYING CIRCUS STEVE POWER 0.843 0.833 0.831 14:41:12 02:26:12 02:03:15 7.0  
9 2 C65 HOT GOSSIP STUART SHIMELD 1.020 1.005 1.010 14:16:16 02:01:16 02:03:42 8.0  
10 9 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.915 0.898 0.904 14:30:41 02:15:41 02:04:09 9.0  
11 10 237 TAURUS ADRIAN LAWRIE 0.907 0.883 0.895 14:32:59 02:17:59 02:05:09   Yes
12 5 112 ARCADIA PAUL BOGNAR 1.000 0.965 0.982 14:21:16 02:06:16 02:06:16 10.0  
13 8 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.974 0.911 0.942 14:28:45 02:13:45 02:10:16 11.0  
DNC   8112 ROCK ON TREVOR CONYERS 1.062           16.0  
DNC   AUS774 WARKANU CRAIG MUDGE 1.015           16.0  
DNC   SA222 TEAL TOO STEVE VANDENBROEK 0.942           16.0  
DNC   SA860 SCUD STEVE BEAUFOY 0.977           16.0  

Division 4 PHS results Start : 12:20 Wind 17 knots at 320 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 2 AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.873 0.873 0.871 14:30:16 02:10:16 01:53:43 1.0  
2 1 AUS4859 VERTIGO JAMIE GOODE 0.910 0.905 0.908 14:25:39 02:05:39 01:54:20 2.0  
3 3 AUS144 STOCKCAR DAVID HUGHES 0.879 0.858 0.862 14:32:34 02:12:34 01:56:32 3.0  
DNC   AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.902           7.0  
DNC   AUS2663 GOOD COMPANY ANDREW TOWNSEND 0.885           7.0  
DNC   AUS4424 COOKIE MONSTER BRIAN WALSH 0.855           7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index