Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (7/1/2012)  PROVISIONAL RESULTS

Updated:  8/12/2012  9:34:36 AM

Division 1 PHS results Start : 12:00 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 6 YC447 THAT'S LIFE GREG MANUEL 0.851 0.895 0.864 13:49:49 01:49:49 01:33:27 1.0  
2 1 R41 3 COOL CATS SCOTT MUTTON 0.988 1.031 1.009 13:35:21 01:35:21 01:34:12 2.0  
3 4 6338 SHINING SEA ANDREW CORLETTO 0.952 0.990 0.955 13:39:17 01:39:17 01:34:31 3.0  
4 5 6211 WHITE KNIGHT DAVID KNIGHTS 0.958 0.969 0.955 13:41:27 01:41:27 01:37:11 4.0  
5 3 YC10 ASYLUM DEREK MORRISON 0.991 0.991 0.997 13:39:14 01:39:14 01:38:20 5.0  
6 10 SA169 RIMFIRE II JOHN MOFFATT 0.866 0.864 0.864 13:53:52 01:53:52 01:38:36 6.0  
7 2 YC247 GAME ON JULIAN NEWTON 1.016 1.012 1.004 13:37:10 01:37:10 01:38:43 7.0  
8 9 YC521 ANOTHER PLANET BRENTON PEGLER 0.900 0.887 0.891 13:50:49 01:50:49 01:39:44 8.0  
9 11 SA48 TANIWAH RON PARKER 0.870 0.841 0.857 13:56:58 01:56:58 01:41:46 9.0  
10 8 SA241 HOROPITO MARK ROBERTSON 0.950 0.889 0.927 13:50:39 01:50:39 01:45:07 10.0  
11 7 YC39 ALLIANCE JIM HALLION 0.963 0.889 0.936 13:50:38 01:50:38 01:46:32 11.0  
DNC   1106 AIKIN CAILLIN HOWARD 1.015           13.0  

Division 2 PHS results Start : 12:05 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 8 YC326 JULIA RICHARD HARRIES 0.901 0.949 0.908 13:43:38 01:38:38 01:28:52 1.0  
2 2 SA44 NERANA II CHRISTOPHER PERRY 0.955 0.999 0.963 13:38:43 01:33:43 01:29:30 2.0  
3 6 YC555 MEDOSA BRIAN SMITH 0.930 0.969 0.943 13:41:36 01:36:36 01:29:50   Yes
4 13 YC149 ALLOUETTE LES HOWELL 0.835 0.866 0.847 13:53:10 01:48:10 01:30:19 3.0  
5 4 SA860 SCUD STEVE BEAUFOY 0.968 0.996 0.977 13:39:00 01:34:00 01:31:00 4.0  
6 1 5620 TAKE 5 STEVE MARTIN 0.989 1.018 1.010 13:37:02 01:32:02 01:31:01 5.0  
7 9 YC1611 SYNERGY ALAN HOLROYD 0.919 0.919 0.909 13:46:54 01:41:54 01:33:39 6.0  
8 14 397 FLYING CIRCUS STEVE POWER 0.853 0.842 0.843 13:56:13 01:51:13 01:34:52 7.0  
9 15 YC931 ADRIA CLAUDE MARCHESI 0.840 0.817 0.832 13:59:34 01:54:34 01:36:14   Yes
10 12 237 TAURUS ADRIAN LAWRIE 0.920 0.881 0.907 13:51:18 01:46:18 01:37:48   Yes
11 5 C65 HOT GOSSIP STUART SHIMELD 1.042 0.995 1.020 13:39:06 01:34:06 01:38:03 8.0  
12 11 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.930 0.886 0.915 13:50:45 01:45:45 01:38:21 9.0  
13 7 5355 RAMPAGE PETER SCRAGG 1.010 0.961 0.983 13:42:25 01:37:25 01:38:23 10.0  
14 10 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.984 0.914 0.974 13:47:26 01:42:26 01:40:48 11.0  
15 3 8112 ROCK ON TREVOR CONYERS 1.078 0.997 1.106 13:38:56 01:33:56 01:41:16 12.0  
DNC   112 ARCADIA PAUL BOGNAR 1.000           16.0  
DNC   AUS774 WARKANU CRAIG MUDGE 1.015           16.0  
DNC   SA222 TEAL TOO STEVE VANDENBROEK 0.942           16.0  

Division 4 PHS results Start : 12:10 Wind 10 knots at 200 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.905 0.910 0.902 13:46:18 01:36:18 01:27:09 1.0  
2 2 AUS4859 VERTIGO JAMIE GOODE 0.910 0.910 0.910 13:46:20 01:36:20 01:27:40 2.0  
3 4 AUS4424 COOKIE MONSTER BRIAN WALSH 0.853 0.845 0.855 13:53:46 01:43:46 01:28:31 3.0  
4 3 AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.880 0.858 0.873 13:52:07 01:42:07 01:29:52 4.0  
5 5 AUS144 STOCKCAR DAVID HUGHES 0.879 0.764 0.879 14:04:43 01:54:43 01:40:50 5.0  
DNC   AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.885           7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index