Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (6/3/2012)  PROVISIONAL RESULTS

Updated:  8/12/2012  9:34:02 AM

Division 1 PHS results Start : 12:00 Wind 6 knots at 194 deg. Waves 0.2m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 8 SA48 TANIWAH RON PARKER 0.868 0.888 0.870 14:03:09 02:03:09 01:46:54 1.0  
2 1 R41 3 COOL CATS SCOTT MUTTON 0.982 1.003 0.987 13:48:58 01:48:58 01:47:00 2.0  
3 9 SA169 RIMFIRE II JOHN MOFFATT 0.864 0.877 0.866 14:04:39 02:04:39 01:47:42 3.0  
4 3 YC10 ASYLUM DEREK MORRISON 0.974 0.979 0.975 13:51:41 01:51:41 01:48:47 4.0  
5 4 YC39 ALLIANCE JIM HALLION 0.949 0.949 0.955 13:55:10 01:55:10 01:49:18 5.0  
6 2 YC247 GAME ON JULIAN NEWTON 1.010 0.996 1.012 13:49:46 01:49:46 01:50:52 6.0  
7 5 SA241 HOROPITO MARK ROBERTSON 0.956 0.940 0.950 13:56:17 01:56:17 01:51:10 7.0  
8 10 YC521 ANOTHER PLANET BRENTON PEGLER 0.915 0.871 0.900 14:05:29 02:05:29 01:54:49 8.0  
9 11 YC447 THAT'S LIFE GREG MANUEL 0.865 0.796 0.851 14:17:20 02:17:20 01:58:48 9.0  
10 6 6211 WHITE KNIGHT DAVID KNIGHTS 0.980 0.901 0.960 14:01:17 02:01:17 01:58:52 10.0  
11 7 6338 SHINING SEA ANDREW CORLETTO 0.980 0.896 0.960 14:02:00 02:02:00 01:59:34 11.0  
DNC   1106 AIKIN CAILLIN HOWARD 0.995           13.0  

Division 2 PHS results Start : 12:05 Wind 6 knots at 194 deg. Waves 0.2m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 12 YC149 ALLOUETTE LES HOWELL 0.822 0.888 0.835 14:06:27 02:01:27 01:39:50 1.0  
2 4 5620 TAKE 5 STEVE MARTIN 0.972 1.026 0.987 13:50:07 01:45:07 01:42:10 2.0  
3 3 5355 RAMPAGE PETER SCRAGG 1.005 1.029 1.019 13:49:51 01:44:51 01:45:22 3.0  
4 2 C65 HOT GOSSIP STUART SHIMELD 1.020 1.034 1.031 13:49:20 01:44:20 01:46:25 4.0  
5 6 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.974 0.985 0.984 13:54:32 01:49:32 01:46:41 5.0  
6 1 8112 ROCK ON TREVOR CONYERS 1.053 1.055 1.055 13:47:15 01:42:15 01:47:40 6.0  
7 7 112 ARCADIA PAUL BOGNAR 0.979 0.979 0.986 13:55:10 01:50:10 01:47:51 7.0  
8 5 AUS774 WARKANU CRAIG MUDGE 1.012 1.009 1.015 13:51:55 01:46:55 01:48:12 8.0  
9 8 SA44 NERANA II CHRISTOPHER PERRY 0.975 0.963 0.971 13:57:00 01:52:00 01:49:12 9.0  
10 11 YC326 JULIA RICHARD HARRIES 0.913 0.895 0.901 14:05:28 02:00:28 01:49:59 10.0  
11 9 SA860 SCUD STEVE BEAUFOY 0.970 0.923 0.954 14:01:48 01:56:48 01:53:18 11.0  
12 10 SA222 TEAL TOO STEVE VANDENBROEK 0.960 0.905 0.942 14:04:14 01:59:14 01:54:28 12.0  
13 15 397 FLYING CIRCUS STEVE POWER 0.870 0.794 0.853 14:20:50 02:15:50 01:58:10 13.0  
14 13 YC1611 SYNERGY ALAN HOLROYD 0.950 0.860 0.931 14:10:27 02:05:27 01:59:11 14.0  
15 14 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.930 0.813 0.930 14:17:37 02:12:37 02:03:20 15.0  
16 16 YC931 ADRIA CLAUDE MARCHESI 0.840 0.668 0.840 14:46:22 02:41:22 02:15:33   Yes

Division 4 PHS results Start : 12:10 Wind 6 knots at 194 deg. Waves 0.2m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 3 AUS4424 COOKIE MONSTER BRIAN WALSH 0.840 0.880 0.853 14:05:47 01:55:47 01:37:16 1.0  
2 2 AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.880 0.880 0.880 14:05:45 01:55:45 01:41:52 2.0  
3 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.912 0.899 0.905 14:03:19 01:53:19 01:43:21 3.0  
4 4 AUS144 STOCKCAR DAVID HUGHES 0.892 0.871 0.879 14:06:54 01:56:54 01:44:16 4.0  
5 5 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.900 0.855 0.885 14:09:12 01:59:12 01:47:17 5.0  
DNC   AUS4859 VERTIGO JAMIE GOODE 0.910           7.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index