Header File

Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (5/20/2012)  PROVISIONAL RESULTS

Updated:  8/12/2012  9:33:46 AM

Division 1 PHS results Start : 12:00 Wind 7 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 1 YC247 GAME ON JULIAN NEWTON 0.990 1.081 1.010 13:59:42 01:59:42 01:58:30 1.0
2 2 YC39 ALLIANCE JIM HALLION 0.930 1.014 0.949 14:07:37 02:07:37 01:58:41 2.0
3 7 YC447 THAT'S LIFE GREG MANUEL 0.855 0.884 0.865 14:26:26 02:26:26 02:05:12 3.0
4 6 YC521 ANOTHER PLANET BRENTON PEGLER 0.915 0.915 0.915 14:21:27 02:21:27 02:09:26 4.0
5 3 YC10 ASYLUM DEREK MORRISON 0.975 0.971 0.974 14:13:17 02:13:17 02:09:57 5.0
6 5 SA241 HOROPITO MARK ROBERTSON 0.960 0.949 0.956 14:16:23 02:16:23 02:10:56 6.0
7 8 SA169 RIMFIRE II JOHN MOFFATT 0.870 0.852 0.864 14:31:53 02:31:53 02:12:08 7.0
8 4 R41 3 COOL CATS SCOTT MUTTON 0.990 0.967 0.982 14:13:51 02:13:51 02:12:31 8.0
9 9 SA48 TANIWAH RON PARKER 0.880 0.844 0.868 14:33:26 02:33:26 02:15:01 9.0
DNC   1106 AIKIN CAILLIN HOWARD 0.995           12.0
DNC   6338 SHINING SEA ANDREW CORLETTO 0.980           12.0

Division 2 PHS results Start : 12:05 Wind 7 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 4 112 ARCADIA PAUL BOGNAR 0.960 1.043 0.979 14:11:21 02:06:21 02:01:18 1.0
2 6 YC880 YOUNG EINSTEIN ANDREW LLOYD 0.955 1.035 0.974 14:12:19 02:07:19 02:01:35 2.0
3 2 5355 RAMPAGE PETER SCRAGG 0.985 1.067 1.005 14:08:33 02:03:33 02:01:42 3.0
4 1 C65 HOT GOSSIP STUART SHIMELD 1.000 1.073 1.020 14:07:50 02:02:50 02:02:50 4.0
5 5 AUS774 WARKANU CRAIG MUDGE 1.000 1.036 1.012 14:12:14 02:07:14 02:07:14 5.0
6 3 8112 ROCK ON TREVOR CONYERS 1.050 1.060 1.053 14:09:19 02:04:19 02:10:32 6.0
7 9 397 FLYING CIRCUS STEVE POWER 0.870 0.870 0.870 14:36:28 02:31:28 02:11:47 7.0
8 7 5620 TAKE 5 STEVE MARTIN 0.980 0.955 0.972 14:22:59 02:17:59 02:15:13 8.0
9 15 YC149 ALLOUETTE LES HOWELL 0.830 0.805 0.822 14:48:48 02:43:48 02:15:57 9.0
10 8 YC326 JULIA RICHARD HARRIES 0.930 0.878 0.913 14:35:01 02:30:01 02:19:31 10.0
11 10 SA222 TEAL TOO STEVE VANDENBROEK 0.960 0.858 0.960 14:38:36 02:33:36 02:27:27 11.0
12 11 SA44 NERANA II CHRISTOPHER PERRY 0.975 0.856 0.975 14:38:55 02:33:55 02:30:04 12.0
13 14 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.930 0.807 0.930 14:48:17 02:43:17 02:31:51 13.0
14 13 YC1611 SYNERGY ALAN HOLROYD 0.950 0.818 0.950 14:46:09 02:41:09 02:33:06 14.0
15 12 SA860 SCUD STEVE BEAUFOY 0.970 0.824 0.970 14:44:54 02:39:54 02:35:06 15.0

Division 4 PHS results Start : 12:10 Wind 7 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 3 AUS4424 COOKIE MONSTER BRIAN WALSH 0.840 0.840 0.840 14:24:30 02:14:30 01:52:59 1.0
2 1 AUS1111 JUMPIN JACK FLASH DOUG WATSON 0.920 0.895 0.912 14:16:11 02:06:11 01:56:05 2.0
3 2 AUS144 STOCKCAR DAVID HUGHES 0.910 0.840 0.892 14:24:29 02:14:29 02:02:23 3.0
DNC   AUS188 FOOLISH BEHAVIOUR PETER HENDY 0.880           7.0
DNC   AUS2663 GOOD COMPANY ANDREW TOWNSEND 0.900           7.0
DNC   AUS4859 VERTIGO JAMIE GOODE 0.910           7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index