Header File

Coaster Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  14/04/2012  4:06:19 PM

Series Results [PHS - CYCSA] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SHINING SEA ANDREW CORLETTO 14.0 1.0 1.0 4.0 ABN 1.0 [13.0O] 3.0 [14.0C] 4.0
2   YC305 WAR & PEACE STEFAN MARCEL 18.5 2.5 5.0 1.0 ABN 6.0 [6.0] [8.0] 1.0 3.0
3   YC521 ANOTHER PLANET BRENTON PEGLER 19.0 4.0 2.0 [8.0] ABN 3.0 4.0 1.0 5.0 [8.0]
4   YC121 MATADOR MIKE DRAPER 22.0 [7.0] 6.0 3.0 ABN 2.0 1.0 4.0 6.0 [6.0]
5   YC762 CARIOCA BETH HUTTON 26.5 2.5 7.0 6.0 ABN [14.0C] 7.0 [9.0] 3.0 1.0
6   YC717 LIBERATOR GEOFF CATT 29.0 [10.0] 8.0 [10.0] ABN 4.0 2.0 2.0 8.0 5.0
7   YC388 SILVER CLOUD STEVE STANDEN 33.0 [14.0C] 11.0F 2.0 ABN 5.0 3.0 5.0 7.0 [14.0L]
8 2.0S 397 FLYING CIRCUS STEVE POWER 39.0 6.0 3.0 5.0 ABN [14.0C] 13.0F 10.0 2.0 [13.0C]
9   YC757 SCHOOL'S OUT ADRIAN WOTTON 39.0 5.0 4.0 9.0 ABN 7.0 [10.0] 7.0 [11.0] 7.0
10   YC1611 SYNERGY ALAN HOLROYD 47.0 8.0 [11.0F] [11.0] ABN 9.0S 5.0 6.0 10.0 9.0
11   237 TAURUS ADRIAN LAWRIE 55.0 9.0 [14.0C] 7.0 ABN [14.0C] 9.0 11.0 9.0 10.0
12   PA3025 OUTRAGEOUS PHIL NEWTON 56.0 14.0C 14.0C 14.0C ABN [14.0C] 8.0 [14.0C] 4.0 2.0
13   YC690 G-WIZZ GREG PATTEN 83.0 14.0C 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page