Coaster Series
Hosted By Cruising Yacht Club of South Australia
Race 7   (4/02/2012)  PROVISIONAL RESULTS
Updated: 4/02/2012 4:16:59 PM
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | YC305 | WAR & PEACE | STEFAN MARCEL | 10 | 0.657 | 0.687 | 0.664 | 14:52:12 | 01:37:12 | 01:03:52 | 1.0 |   |
2 | YC388 | SILVER CLOUD | STEVE STANDEN | 11 | 0.662 | 0.685 | 0.665 | 14:52:29 | 01:37:29 | 01:04:32 | 2.0 |   |
3 | YC1200 | BULLISTIC | PAUL MARTIN | 1 | 0.935 | 0.964 | 0.945 | 14:24:16 | 01:09:16 | 01:04:46 |   | Yes |
4 | YC121 | MATADOR | MIKE DRAPER | 7 | 0.695 | 0.716 | 0.702 | 14:48:20 | 01:33:20 | 01:04:52 | 3.0 |   |
5 | 6338 | SHINING SEA | ANDREW CORLETTO | 2 | 0.922 | 0.930 | 0.934 | 14:26:48 | 01:11:48 | 01:06:12 | 4.0 |   |
6 | 397 | FLYING CIRCUS | STEVE POWER | 12 | 0.640 | 0.640 | 0.667 | 14:59:22 | 01:44:22 | 01:06:48 | 5.0 |   |
7 | YC762 | CARIOCA | BETH HUTTON | 5 | 0.744 | 0.740 | 0.735 | 14:45:19 | 01:30:19 | 01:07:12 | 6.0 |   |
8 | 237 | TAURUS | ADRIAN LAWRIE | 9 | 0.710 | 0.690 | 0.763 | 14:51:51 | 01:36:51 | 01:08:46 | 7.0 |   |
9 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 3 | 0.888 | 0.837 | 0.866 | 14:34:49 | 01:19:49 | 01:10:53 | 8.0 |   |
10 | 8112 | ROCK ON | TREVOR CONYERS | 4 | 0.850 | 0.797 | 0.833 | 14:38:49 | 01:23:49 | 01:11:15 |   | Yes |
11 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 8 | 0.752 | 0.699 | 0.734 | 14:50:30 | 01:35:30 | 01:11:49 | 9.0 |   |
12 | YC717 | LIBERATOR | GEOFF CATT | 6 | 0.812 | 0.724 | 0.812 | 14:47:17 | 01:32:17 | 01:14:56 | 10.0 |   |
13 | YC1611 | SYNERGY | ALAN HOLROYD | 13 | 0.733 | 0.634 | 0.733 | 15:00:26 | 01:45:26 | 01:17:17 | 11.0 |   |
DNC | PA3025 | OUTRAGEOUS | PHIL NEWTON |   | 0.602 |   |   |   |   |   | 14.0 |   |
DNC | YC690 | G-WIZZ | GREG PATTEN |   | 0.926 |   |   |   |   |   | 14.0 |   |
Results by : TopYacht Software
Back |  Print This Page