CYCSA Inshore Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 21/04/2012 4:27:54 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC39 | ALLIANCE | JIM HALLION | 17.3 | 1.0 | 2.8G | 1.0 | 4.0 | 1.0 | [5.0] | 1.0 | 1.5 | 2.0 | [4.0] | [8.0] | 2.0 | 1.0 | ABN |
2 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 29.5 | 5.0 | 6.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.5 | 1.0 | [9.0F] | [6.0] | 1.0 | [6.0] | ABN |
3 |   | YC521 | ANOTHER PLANET | BRENTON PEGLER | 31.5 | 4.0 | 5.0 | 5.0 | [5.0] | 3.5 | 1.0 | 3.0 | 4.0 | [5.0] | 1.0 | 3.0 | [9.0F] | 2.0 | ABN |
4 |   | 6338 | SHINING SEA | ANDREW CORLETTO | 35.5 | 3.0 | 4.0 | 7.0 | 1.0 | 3.5 | 3.0 | 2.0 | 3.0 | 7.0 | [9.0F] | 2.0 | [9.0O] | [9.0O] | ABN |
5 |   | YC10 | ASYLUM | DEREK MORRISON | 44.0 | 2.0 | 1.0 | 4.0 | 9.0C | [9.0C] | 6.0 | [9.0C] | [9.0C] | 3.0 | 2.0 | 7.0 | 5.0 | 5.0 | ABN |
6 |   | YC400 | TWO TRUE | ANDREW SAIES | 48.0 | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 9.0C | [9.0C] | 4.0 | [9.0F] | 5.0 | 6.0 | [9.0O] | ABN |
7 |   | YC1200 | BULLISTIC | PAUL MARTIN | 51.0 | 9.0C | 3.0 | 3.0 | 9.0C | 9.0C | [9.0C] | 4.0 | 7.0F | [9.0C] | [9.0F] | 1.0 | 3.0 | 3.0 | ABN |
8 |   | 8838 | THE BUSINESS | NICK GEORGE | 64.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 7.0F | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | 16.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | [3.0] | 2.0 | [3.0] | 2.0 | ABN | 1.0 | 1.0 | 1.0 | ABN |
2 |   | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 18.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [4.0] | 2.0 | 3.0 | ABN | [3.0] | 2.0 | 2.0 | ABN |
3 |   | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 25.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 | [4.0] | [4.0] | ABN |
4 |   | 237 | TAURUS | ADRIAN LAWRIE | 34.0 | 3.0 | 3.0 | 2.0 | 3.0 | 6.0C | [6.0C] | 3.0 | [6.0C] | 4.0 | ABN | 4.0 | 3.0 | 3.0 | ABN |
5 |   | YC586 | ACADEMY 1 | MATT YOUNG | 60.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | 6.0C | [6.0C] | [6.0C] | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1111 | JUMPIN JACK FLASH | DOUG WATSON | 20.0 | [8.0C] | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | [4.0] | 1.0 | 2.0 | [3.0] | ABN |
2 |   | AUS2637 | SUCH IS LIFE | DAVE NICOLSON | 22.5 | [8.0C] | 2.5 | 1.0 | 2.0 | 4.0 | 1.0 | [8.0C] | 1.0 | 2.0 | 3.0 | 2.0 | [6.0] | 4.0 | ABN |
3 |   | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | 23.5 | 1.0 | 2.5 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | [6.0] | 1.0 | 4.0 | [4.0] | [5.0] | ABN |
4 |   | AUS4859 | VERTIGO | JAMIE GOODE | 30.0 | [8.0C] | [8.0C] | [8.0C] | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | ABN |
5 |   | AUS4424 | COOKIE MONSTER | BRIAN WALSH | 33.0 | 2.0 | 4.0 | 4.0 | 5.0 | [6.0F] | [8.0C] | [8.0C] | 5.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | ABN |
6 |   | AUS1315 | NO EYE DEER | TREVOR CONYERS | 71.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 4.0 | [8.0C] | [8.0C] | 5.0 | 6.0 | ABN |
7 |   | AUS144 | STOCKCAR | DAVID HUGHES | 80.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page