Short-handed Short Course

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  6/08/2011  4:09:00 PM

Series Results [SHORTHANDED] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 TAKE 5 Steve Martin RSAYS 11.0 3.0 2.0 1.0 3.0 2.0 [7.0L]
2 1.0S PA3025 OUTRAGEOUS Phil Newton CYCSA 13.0 5.0 1.0 3.0 1.0 [5.0] 3.0
3   YC388 SILVER CLOUD Steve Standen   13.0 2.0 4.0 [4.0] 2.0 3.0 2.0
4   YC038 SEDUCTION Mark Williams CYCSA 14.0 1.0 3.0 5.0 [5.0] 1.0 4.0
5   YC762 CARIOCA Beth Hutton CYCSA 18.0 7.0C [7.0C] 2.0 4.0 4.0 1.0
6   YC690 G-WIZZ Greg Patten CYCSA 26.0 4.0 5.0 6.0 6.0 [6.0] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Print This Page