Club Inshore Championships

Hosted By Cruising Yacht Club of South Australia

Race 4   (20/11/2010)  PROVISIONAL RESULTS

Updated:  20/11/2010  6:36:40 PM

Division 1 PHS-CYCSA results Start : 15:27:00 Wind 14 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 YC3300 SMB 3.5 Geoff Boettcher D1 1.115 1.130 1.118 16:33:19 01:06:19 01:13:57 1.0
2 YC10 ASYLUM Derek Morrison D1 0.882 0.890 0.887 16:51:13 01:24:13 01:14:17 2.0
3 6338 SHINING SEA Andrew Corletto D1 0.886 0.891 0.885 16:51:09 01:24:09 01:14:33 3.5
3 8838 THE BUSINESS Nick George D1 0.893 0.898 0.895 16:50:29 01:23:29 01:14:33 3.5
5 YC521 ANOTHER PLANET Brenton Pegler D1 0.837 0.837 0.841 16:56:33 01:29:33 01:14:57 5.0
6 YC400 TWO TRUE Andrew Saies D1 0.917 0.911 0.915 16:49:18 01:22:18 01:15:28 6.0
7 YC5502 DOCTOR FEELGOOD Dave Alexander D1 0.849 0.837 0.843 16:56:30 01:29:30 01:15:59 7.0
8 YC295 LOCOMOTION Peter Hall D1 0.785 0.773 0.779 17:04:01 01:37:01 01:16:10 8.0
9 YC39 ALLIANCE Jim Hallion D1 0.864 0.819 0.843 16:58:34 01:31:34 01:19:07 9.0
10 6211 WHITE KNIGHT David Knights D1 0.874 0.695 0.874 17:14:48 01:47:48 01:34:13 10.0
DNC YC1200 BULLISTIC Paul Martin D1 0.902           12.0

Division 2 PHS-CYCSA results Start : 15:32:00 Wind 14 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 YC1611 SYNERGY Mal Hutton D2 0.628 0.656 0.639 16:57:02 01:25:02 53:24 1.0
2 YC762 CARIOCA Craig Hutton D2 0.628 0.628 0.628 17:00:49 01:28:49 55:47 2.0
3 YC880 YOUNG EINSTEIN Smith/ Moore/Sellick D2 0.655 0.652 0.656 16:57:33 01:25:33 56:02 3.0
4 397 FLYING CIRCUS Steve Power D2 0.588 0.550 0.572 17:13:21 01:41:21 59:36 4.0
DNC 4683 CAVA! Dominic Crosby D2 0.625           6.0

Division 4 PHS-CYCSA results Start : 13:37:00 Wind 14 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 AUS4424 COOKIE MONSTER Brian Walsh J24 0.851 0.863 0.857 17:16:59 03:39:59 03:07:12 1.0
2 AUS2663 GOOD COMPANY Robin Townsend J24 0.905 0.907 0.906 17:06:14 03:29:14 03:09:21 2.0
3 AUS2637 SUCH IS LIFE Rob Hogan J24 0.902 0.902 0.901 17:07:26 03:30:26 03:09:49 3.0
4 AUS190 VERTIGO Jamie Goode J24 0.920 0.914 0.918 17:04:41 03:27:41 03:11:04 4.0
5 AUS38 JUMPIN JACK FLASH Doug Watson J24 0.910 0.903 0.908 17:07:06 03:30:06 03:11:12 5.0
6 AUS1315 NO EYE DEER Trevor Conyers J24 0.932 0.917 0.927 17:04:06 03:27:06 03:13:01 6.0

Results by : TopYacht Software

Back |  Print This Page