Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 4   (3/07/2011)  PROVISIONAL RESULTS

Updated:  16/08/2011  11:59:07 AM

Division 1 PHS results Start : 12:00:00 Wind 14 knots at 335 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 YC247 GAME ON Julian Newton 1 0.972 1.023 1.004 01:10:29 01:08:31 13:10:29 1.0  
2 6211 WHITE KNIGHT David Knights 2 0.969 0.991 0.979 01:12:46 01:10:31 13:12:46 2.0  
3 YC447 THAT'S LIFE Greg Manuel 10 0.871 0.889 0.883 01:21:11 01:10:43 13:21:11 3.0  
4 YC521 ANOTHER PLANET Brenton Pegler 8 0.912 0.921 0.919 01:18:19 01:11:26 13:18:19 4.0  
5 YC39 ALLIANCE Jim Hallion 9 0.916 0.918 0.912 01:18:34 01:11:58 13:18:34 5.0  
6 8838 THE BUSINESS Nick George 4 0.960 0.960 0.954 01:15:08 01:12:08 13:15:08 6.0  
7 SA98 RENEGADE Bob Francis 12 0.867 0.865 0.863 01:23:24 01:12:18 13:23:24   Yes
8 SA48 FREELANCE Ron Parker 13 0.862 0.858 0.856 01:24:02 01:12:26 13:24:02 7.0  
9 SA303 VICKY J IV Trevor McHugh 6 0.946 0.935 0.950 01:17:07 01:12:57 13:17:07 8.0  
10 R41 3 COOL CATS Scott Mutton 3 1.001 0.985 0.999 01:13:16 01:13:20 13:13:16 9.0  
11 YC271 PATRICE IV Shane Wiseman 5 0.961 0.940 0.941 01:16:44 01:13:44 13:16:44 10.0  
12 YC295 LOCOMOTION Peter Hall 14 0.865 0.837 0.856 01:26:11 01:14:33 13:26:11 11.0  
13 YC1200 BULLISTIC Paul Martin 7 0.992 0.927 0.972 01:17:50 01:17:13 13:17:50 12.0  
14 4826 CARPE DIEM Chris Riggs 11 0.965 0.873 0.949 01:22:38 01:19:44 13:22:38 13.0  
DNC 5355 RAMPAGE Peter Scragg   0.837           19.0  
DNC 6338 SHINING SEA Andrew Corletto   0.962           19.0  
DNC YC10 ASYLUM Derek Morrison   0.959           19.0  
DNC YC477 RAPID 1 Keith Finch   0.957           19.0  
DNC YC5502 DOCTOR FEELGOOD Wayne Coonan   0.940           19.0  

Division 2 PHS results Start : 12:05:00 Wind 14 knots at 335 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 YC4859 VERTIGO DIV2 Jamie Goode 2 0.930 0.970 0.943 01:20:34 01:14:56 13:25:34   Yes
2 5620 TAKE 5 Steve Martin 1 0.980 1.010 0.996 01:17:21 01:15:48 13:22:21 1.0  
3 112 ARCADIA Paul Bognar 3 0.964 0.967 0.973 01:20:50 01:17:55 13:25:50 2.0  
4 YC149 ALLOUETTE Les Howell 7 0.824 0.824 0.822 01:34:51 01:18:09 13:39:51 3.0  
5 5007 NAIAD Ian Power 4 0.952 0.909 0.936 01:25:59 01:21:51 13:30:59 4.0  
6 546 TRIM Bob Jones 9 0.801 0.748 0.779 01:44:31 01:23:43 13:49:31 5.0  
7 YC1611 SYNERGY Mal Hutton 5 0.956 0.885 0.941 01:28:16 01:24:23 13:33:16 6.0  
8 S2 FREEDOM Bob Schahinger 8 0.874 0.791 0.859 01:38:46 01:26:19 13:43:46 7.0  
9 YC757 SCHOOL'S OUT Adrian Wotton 6 0.940 0.844 0.940 01:32:36 01:27:03 13:37:36 8.0  
DNC YC762 CARIOCA Beth Hutton   0.919           10.0  

Results by : TopYacht Software

Back |  Print This Page