Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (19/06/2011)  PROVISIONAL RESULTS

Updated:  16/08/2011  11:37:16 AM

Division 1 PHS results Start : 10:00:00 Wind 22 knots at 345 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 YC3300 SMB 3.5 Geoff Boettcher 1 1.200 1.250 1.217 02:28:40 02:58:24 12:28:40   Yes
2 YC247S GAME ON Julian Newton 4 0.959 0.980 0.980 03:09:34 03:01:48 13:09:34 1.0  
3 R41 3 COOL CATS Scott Mutton 2 0.995 1.009 1.002 03:04:11 03:03:16 13:04:11 2.0  
4 SA303 VICKY J IV Trevor McHugh 7 0.939 0.946 0.948 03:16:27 03:04:28 13:16:27 3.0  
5 YC295 LOCOMOTION Peter Hall 12 0.863 0.869 0.865 03:33:50 03:04:32 13:33:50 4.0  
6 YC521 ANOTHER PLANET Brenton Pegler 10 0.909 0.910 0.912 03:24:15 03:05:40 13:24:15 5.0  
7 SA48 FREELANCE Ron Parker 13 0.865 0.865 0.862 03:34:48 03:05:48 13:34:48 6.0  
8 YC1200 BULLISTIC Paul Martin 3 0.992 0.991 0.992 03:07:25 03:05:55 13:07:25 7.0  
9 YC447 THAT'S LIFE Greg Manuel 14 0.869 0.863 0.872 03:35:13 03:07:01 13:35:13 8.0  
10 6211 WHITE KNIGHT David Knights 5 0.969 0.960 0.968 03:13:29 03:07:29 13:13:29 9.0  
11 YC39 ALLIANCE Jim Hallion 11 0.924 0.908 0.913 03:24:39 03:09:06 13:24:39 10.0  
12 YC477 RAPID 1 Keith Finch 6 0.974 0.954 0.957 03:14:43 03:09:39 13:14:43 11.0  
13 8838 THE BUSINESS Nick George 9 0.972 0.943 0.956 03:17:04 03:11:33 13:17:04 12.0  
14 YC271 PATRICE IV Shane Wiseman 8 0.980 0.944 0.961 03:16:44 03:12:48 13:16:44 13.0  
15 5355 RAMPAGE Peter Scragg 15 0.857 0.802 0.837 03:51:34 03:18:27 13:51:34 14.0  
DNC 6338 SHINING SEA Andrew Corletto   0.962           19.0  
DNC YC5502 DOCTOR FEELGOOD Wayne Coonan   0.940           19.0  
DNF 4826 CARPE DIEM Chris Riggs   0.965           17.0  
DNF YC10 ASYLUM Derek Morrison   0.959           17.0  

Division 2 PHS results Start : 10:05:00 Wind 22 knots at 345 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 5620 TAKE 5 Steve Martin 1 0.960 1.022 0.980 03:43:20 03:34:24 13:48:20 1.0  
2 112 ARCADIA Paul Bognar 2 0.947 0.991 0.964 03:50:20 03:38:08 13:55:20 2.0  
3 YC1611 SYNERGY Mal Hutton 3 0.944 0.981 0.956 03:52:44 03:39:42 13:57:44 3.0  
4 S2 FREEDOM Bob Schahinger 5 0.874 0.874 0.875 04:21:06 03:48:12 14:26:06 4.0  
5 546 TRIM Bob Jones 8 0.807 0.802 0.801 04:44:30 03:49:36 14:49:30 5.0  
6 YC149 ALLOUETTE Les Howell 7 0.828 0.817 0.824 04:39:14 03:51:12 14:44:14 6.0  
7 YC762 CARIOCA Beth Hutton 4 0.935 0.893 0.919 04:15:40 03:59:03 14:20:40 7.0  
8 YC121 MATADOR Mike Draper 6 0.917 0.869 0.901 04:22:30 04:00:43 14:27:30   Yes
DNC 5007 NAIAD Ian Power   0.952           10.0  
DNF YC757 SCHOOL'S OUT Adrian Wotton   0.940           9.0  

Results by : TopYacht Software

Back |  Print This Page