Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (5/06/2011)  PROVISIONAL RESULTS

Updated:  16/08/2011  11:11:56 AM

Division 1 PHS results Start : 12:00:00 Wind 23 knots at 300 deg. Waves 2m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 YC247S GAME ON Julian Newton 1 0.951 1.027 0.970 01:28:26 01:24:06 13:28:26 1.0  
2 YC447 THAT'S LIFE Greg Manuel 13 0.856 0.896 0.869 01:41:21 01:26:45 13:41:21 2.0  
3 SA303 VICKY J IV Trevor McHugh 6 0.930 0.968 0.943 01:33:46 01:27:12 13:33:46 3.0  
4 4826 CARPE DIEM Chris Riggs 4 0.955 0.986 0.965 01:32:06 01:27:57 13:32:06 4.0  
5 YC521 ANOTHER PLANET Brenton Pegler 9 0.901 0.927 0.910 01:37:58 01:28:16 13:37:58 5.0  
6 6211 WHITE KNIGHT David Knights 5 0.959 0.984 0.967 01:32:16 01:28:29 13:32:16 6.0  
7 R41 3 COOL CATS Scott Mutton 2 0.994 1.004 0.997 01:30:26 01:29:53 13:30:26 7.0  
8 YC1200 BULLISTIC Paul Martin 3 0.992 0.992 0.992 01:31:31 01:30:47 13:31:31 8.0  
9 8838 THE BUSINESS Nick George 7 0.965 0.959 0.963 01:34:39 01:31:20 13:34:39 9.0  
10 YC39 ALLIANCE Jim Hallion 11 0.921 0.911 0.918 01:39:40 01:31:48 13:39:40 10.0  
11 5355 RAMPAGE Peter Scragg 16 0.863 0.844 0.857 01:47:37 01:32:52 13:47:37 11.0  
12 CB22 NAUGHTY BLACK SHORTS Ian Leeson 17 0.860 0.840 0.853 01:48:02 01:32:54 13:48:02   Yes
13 SA98 RENEGADE Bob Francis 14 0.875 0.850 0.867 01:46:48 01:33:27 13:46:48   Yes
14 SA48 FREELANCE Ron Parker 15 0.875 0.846 0.865 01:47:20 01:33:55 13:47:20 12.0  
15 YC477 RAPID 1 Keith Finch 8 0.976 0.942 0.965 01:36:24 01:34:05 13:36:24 13.0  
16 YC10 ASYLUM Derek Morrison 12 0.979 0.906 0.959 01:40:11 01:38:05 13:40:11 14.0  
17 YC271 PATRICE IV Shane Wiseman 10 1.000 0.914 0.980 01:39:19 01:39:19 13:39:19 15.0  
DNC 6338 SHINING SEA Andrew Corletto   0.962           19.0  
DNC YC295 LOCOMOTION Peter Hall   0.863           19.0  
DNC YC5502 DOCTOR FEELGOOD Wayne Coonan   0.940           19.0  

Division 2 PHS results Start : 12:05:00 Wind 23 knots at 300 deg. Waves 2m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
1 C65 HOT GOSSIP Stuart Shimeld 1 0.970 1.061 0.989 01:40:16 01:37:16 13:45:16   Yes
2 112 ARCADIA Paul Bognar 3 0.940 0.960 0.947 01:50:49 01:44:10 13:55:49 1.0  
3 S2 FREEDOM Bob Schahinger 8 0.870 0.881 0.874 02:00:49 01:45:07 14:05:49 2.0  
4 5620 TAKE 5 Steve Martin 2 0.960 0.961 0.960 01:50:39 01:46:13 13:55:39 3.0  
5 YC757 SCHOOL'S OUT Adrian Wotton 6 0.940 0.940 0.940 01:53:10 01:46:23 13:58:10 4.0  
6 YC1611 SYNERGY Mal Hutton 5 0.945 0.943 0.944 01:52:46 01:46:34 13:57:46 5.0  
7 YC149 ALLOUETTE Les Howell 9 0.830 0.825 0.828 02:09:01 01:47:05 14:14:01 6.0  
8 5007 NAIAD Ian Power 4 0.956 0.944 0.952 01:52:43 01:47:45 13:57:43 7.0  
9 YC762 CARIOCA Beth Hutton 7 0.940 0.925 0.935 01:54:59 01:48:05 13:59:59 8.0  
10 546 TRIM Bob Jones 10 0.820 0.781 0.807 02:16:14 01:51:43 14:21:14 9.0  

Division 4 PHS results Start : 12:05:00 Wind 23 knots at 300 deg. Waves 2m.
Place Sail No Boat Name Skipper ETOrd AHC BCH CHC Elapsd Cor'd T Fin Tim Score Vis
DNC AUS38 JUMPIN JACK FLASH Doug Watson   0.970           8.0  
DNC AUS144 STOCKCAR David Hughes   0.970           8.0  
DNC AUS1315 NO EYE DEER Trevor Conyers   1.001           8.0  
DNC AUS2637 SUCH IS LIFE Dave Nicolson   0.986           8.0  
DNC AUS2663 GOOD COMPANY Robin Townsend   0.966           8.0  
DNC AUS4424 COOKIE MONSTER Brian Walsh   0.865           8.0  
DNC AUS4859 VERTIGO Jamie Goode   0.969           8.0  

Results by : TopYacht Software

Back |  Print This Page