Phil Hoffman Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  23/03/2011  4:04:14 PM

Series Results [CRUISINGDIVISION] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC555 MEDOSA Brian Smith 26.0 ABN [17.0] 16.0 1.0 3.0 [19.0] 3.0 2.0 1.0
2   YC121 MATADOR Mike Draper 39.5 ABN 7.0 13.5 [15.0] 4.0 2.0 4.0 [17.0] 9.0
3   YC305 WAR & PEACE Stefan Marcel 42.0 ABN 3.0 [19.0] 14.0 10.0 1.0 12.0 [16.0] 2.0
4   YC1611 SYNERGY Mal Hutton 43.0 ABN 10.0 8.0 8.0 11.0 5.0 1.0 [14.0] [15.0]
5   YC61 MARNICO Graeme Footer 44.0 ABN 13.0 9.0 3.0 [17.0] 12.0 2.0 5.0 [17.0]
6   YC717 LIBERATOR Geoff Catt 45.0 ABN 8.0 7.0 10.0 5.0 7.0 8.0 [15.0] [10.0]
7   YC447 THAT'S LIFE Greg Manuel 45.5 ABN [16.0] 11.5 7.0 6.0 [17.0] 14.0 1.0 6.0
8 2.0S 6211 WHITE KNIGHT David Knights 48.0 ABN 6.0 2.0 4.0 [16.0] [16.0] 13.0 12.0 11.0
9   YC477 RAPID 1 Keith Finch 48.0 ABN 11.0 [17.0] 12.0 [19.0O] 4.0 10.0 3.0 8.0
10   YC521 ANOTHER PLANET Alan Hambly 48.5 ABN 1.0 13.5 13.0 13.0 3.0 [18.0] [24.0C] 5.0
11   YC690 G-WIZZ Greg Patten 50.0 ABN 12.0 [15.0] 6.0 9.0 8.0 6.0 9.0 [12.0]
12   YC10 ASYLUM Derek Morrison 51.5 ABN 4.0 11.5 [17.0] 7.0 10.0 [15.0] 6.0 13.0
13   YC572 MILOU John Sibly 52.0 ABN 5.0 [18.0] 16.0 2.0 14.0 5.0 10.0 [24.0C]
14   YC3600 MINNON Joe Mezzini 55.0 ABN 9.0 6.0 9.0 [14.0] 11.0 7.0 13.0 [16.0]
15   YC241 AQUILA Mark Johns 57.0 ABN 15.0 1.0 2.0 [25.0C] 15.0 [21.0S] 4.0 20.0
16   397 FLYING CIRCUS Steve Power 65.0 ABN [25.0C] 10.0 19.0 8.0 6.0 [25.0C] 19.0F 3.0
17 2.0S YC380 HOLD-ON Peter Page 71.0 ABN 2.0 3.0 11.0 [25.0C] 22.0F 19.0 [24.0C] 14.0
18   YC247S GAME ON Julian Newton 71.0 ABN 25.0C 4.0 5.0 15.0 13.0 9.0 [25.0L] [25.0L]
19   8838 THE BUSINESS Nick George 81.0 ABN 25.0C 5.0 [25.0C] [25.0C] 9.0 17.0 7.0 18.0
20   YC5502 DOCTOR FEELGOOD Dave Alexander 91.0 ABN 14.0 25.0C 25.0C 12.0 [25.0C] [25.0C] 8.0 7.0
21   YC393 KUDOS Vlad Humeniuk 92.0 ABN [25.0C] 20.0 18.0 1.0 18.0 11.0 24.0C [24.0C]
22   YC2355 JENNY MAREE Howard Murton 106.0 ABN 25.0C 25.0C 25.0C [25.0C] [25.0C] 16.0 11.0 4.0
23   YC245 GAME OVER Julian Newton 143.0 ABN 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 24.0C 19.0
24   6165 OUTSIDE CHANCE Mark Butcher 145.0 ABN 25.0C 25.0C 25.0C [25.0C] 22.0F [25.0C] 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Print This Page