J24 Port River Marine Winter Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 16/08/2011 12:47:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS2663 | GOOD COMPANY | Andrew Townsend | 8.0 | 1.0 | 3.0 | [8.0C] | ABN | 3.0 | 1.0 | ABN |
2 |   | AUS4859 | VERTIGO | Jamie Goode | 10.0 | 2.0 | 5.0 | 2.0 | ABN | 1.0 | [8.0C] | ABN |
3 | 2.0S | AUS38 | JUMPIN JACK FLASH | Doug Watson | 12.0 | 4.0 | 2.0 | 4.0 | ABN | 2.0 | [8.0C] | ABN |
4 |   | AUS2637 | SUCH IS LIFE | Dave Nicolson | 12.0 | 3.0 | 4.0 | 3.0 | ABN | [4.0] | 2.0 | ABN |
5 |   | AUS4424 | COOKIE MONSTER | Brian Walsh | 18.0 | 8.0C | 1.0 | 1.0 | ABN | 8.0C | [8.0C] | ABN |
6 |   | AUS144 | STOCKCAR | David Hughes | 32.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | [8.0C] | ABN |
6 |   | AUS1315 | NO EYE DEER | Trevor Conyers | 32.0 | 8.0C | 8.0C | 8.0C | ABN | 8.0C | [8.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Print This Page