SA IRC Championships

Hosted By Cruising Yacht Club of South Australia

***PROVISIONAL RESULTS***

Updated:  3/04/2011  4:32:30 PM

Series Results [IRC] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S YC3300 SMB 3.5 Geoff Boettcher CYCSA 26.0 4.0 2.0 4.0 2.0 4.0 1.0 2.0 [22.0C] [22.0C] 2.0 4.0 1.0 ABN
2   YC400 TWO TRUE Andrew Saies CYCSA 26.0 2.0 4.0 2.0 4.0 2.0 2.0 4.0 [22.0C] 2.0 [4.0] 2.0 2.0 ABN
3   6338 SHINING SEA Andrew Corletto CYCSA 68.0 6.0 10.0 [16.0] 8.0 9.0 5.0 6.0 2.0 8.0 10.0 [14.0] 4.0 ABN
4   8838 THE BUSINESS Nick George CYCSA 88.0 8.0 6.0 8.0 6.0 16.0 3.0 [22.0Q] [16.0S] 12.0 6.0 12.0 11.0C ABN
5   YC521 ANOTHER PLANET Brenton Pegler CYCSA 93.0 14.0 8.0 10.0 10.0 [14.0] 10.0 12.0 4.0 6.0 [14.0] 8.0 11.0C ABN
6   YC123 ASYLUM Derek Morrison   100.0 12.0 16.0 12.0 [20.0O] 12.0 4.0 8.0 16.0F [16.0] 8.0 6.0 6.0F ABN
7   R41 3 COOL CATS Scott Mutton RSAYS 103.0 10.0 12.0 6.0 14.0 9.0 7.0 10.0 10.0 14.0 [16.0] [16.0] 11.0C ABN
8   SA29 KAESLER Colin Fraser RSAYS 120.0 [20.0C] 14.0 14.0 12.0 6.0 9.0 16.0 [22.0C] 10.0 18.0 18.0 3.0 ABN
9   4929 LUCETTE Chris Pratt RSAYS 123.0 20.0C 20.0# 20.0C [22.0C] [22.0C] 6.0 14.0 6.0 4.0 12.0 10.0 11.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Print This Page