SA IRC Championships
Hosted By Cruising Yacht Club of South Australia
Race 1 (30/10/2010) ***PROVISIONAL RESULTS***
Updated: 19/11/2010 3:37:15 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
ABN | 4929 | LUCETTE | 1.058 | Chris Pratt | D1 | 0.0 | ABN | |||||
ABN | 6338 | SHINING SEA | 1.111 | Andrew Corletto | D1 | 0.0 | ABN | |||||
ABN | 8838 | THE BUSINESS | 1.111 | Nick George | D1 | 0.0 | ABN | |||||
ABN | R41 | 3 COOL CATS | 1.150 | Scott Mutton | D1 | 0.0 | ABN | |||||
ABN | SA29 | KAESLER | 1.093 | Colin Fraser | D1 | 0.0 | ABN | |||||
ABN | YC123 | ASYLUM | 1.109 | Derek Morrison | D1 | 0.0 | ABN | |||||
ABN | YC400 | TWO TRUE | 1.089 | Andrew Saies | D1 | 0.0 | ABN | |||||
ABN | YC521 | ANOTHER PLANET | 1.050 | Brenton Pegler | D1 | 0.0 | ABN | |||||
ABN | YC1200 | BULLISTIC | 1.209 | Paul Martin | D1 | 0.0 | ABN | |||||
ABN | YC3300 | SMB 3.5 | 1.341 | Geoff Boettcher | D1 | 0.0 | ABN |
Results by : TopYacht Software