Great Southern Regatta - J24
Hosted By Cruising Yacht Club of South Australia
Race 5   (3/04/2011)  PROVISIONAL RESULTS
Updated: 3/04/2011 2:13:18 PM
Place | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | From |
1 | AUS5304 | FUN 2 | Alyn Stevenson | 0.921 | 0.925 | 0.921 | 13:40:42 | 45:42 | 42:05 | 1.0 | PASC |
2 | AUS1315 | NO EYE DEER | Trevor Conyers | 0.908 | 0.911 | 0.918 | 13:41:26 | 46:26 | 42:10 | 2.0 | CYCSA |
3 | AUS4424 | COOKIE MONSTER | Brian Walsh | 0.854 | 0.854 | 0.837 | 13:44:31 | 49:31 | 42:17 | 3.5 | CYCSA |
3 | AUS4457 | LUNATIC ASYLUM | Sean Wallis | 0.904 | 0.904 | 0.893 | 13:41:46 | 46:46 | 42:17 | 3.5 | PASC |
5 | AUS2637 | SUCH IS LIFE | Dave Nicolson | 0.900 | 0.888 | 0.892 | 13:42:36 | 47:36 | 42:50 | 5.0 | CYCSA |
6 | AUS2663 | GOOD COMPANY | Robin Townsend | 0.908 | 0.890 | 0.904 | 13:42:29 | 47:29 | 43:07 | 6.0 | CYCSA |
7 | AUS4857 | CODE VIOLATION | Peter Stevens | 0.915 | 0.889 | 0.909 | 13:42:33 | 47:33 | 43:30 | 7.0 | CYCSA |
8 | AUS4859 | VERTIGO | Jamie Goode | 0.919 | 0.878 | 0.905 | 13:43:11 | 48:11 | 44:17 | 8.0 | CYCSA |
9 | AUS38 | JUMPIN JACK FLASH | Doug Watson | 0.919 | 0.874 | 0.902 | 13:43:24 | 48:24 | 44:29 | 9.0 | CYCSA |
Results by : TopYacht Software
Back |  Print This Page