Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2011  4:33:10 PM

Series Results [IRC] for Division 1 up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   YC400 TWO TRUE Andrew Saies 4.0 1.0 2.0 1.0
2   YC3300 SMB 3.5 Geoff Boettcher 5.0 2.0 1.0 2.0
3   8838 THE BUSINESS Nick George 11.0 4.0 3.0 4.0
4   R41 3 COOL CATS Scott Mutton 14.0 5.0 6.0 3.0
5   6338 SHINING SEA Andrew Corletto 16.0 3.0 5.0 8.0
6   YC521 ANOTHER PLANET Brenton Pegler 18.0 9.0 4.0 5.0
7   YC5502 DOCTOR FEELGOOD Wayne Coonan 22.0 8.0 8.0 6.0
8   YC10 ASYLUM Derek Morrison 23.0 6.0 10.0 7.0
9   6211 WHITE KNIGHT David Knights 25.0 7.0 9.0 9.0
10   YC295 LOCOMOTION Peter Hall 28.0 10.0 7.0 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Print This Page