Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (3/04/2011)  PROVISIONAL RESULTS

Updated:  3/04/2011  4:33:06 PM

Division 1 PHS results Start : 12:10:00
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Cor'd T Elapsd Fin Tim From Score
1 2 YC1200 BULLISTIC Paul Martin 0.894 0.933 0.908 02:11:11 02:26:44 14:36:44 CYCSA 1.0
2 7 6211 WHITE KNIGHT David Knights 0.870 0.887 0.874 02:14:09 02:34:12 14:44:12 CYCSA 2.0
3 6 6338 SHINING SEA Andrew Corletto 0.891 0.901 0.885 02:15:22 02:31:56 14:41:56 CYCSA 3.0
4 9 YC5502 DOCTOR FEELGOOD Wayne Coonan 0.854 0.859 0.851 02:16:00 02:39:15 14:49:15 CYCSA 4.0
5 5 8838 THE BUSINESS Nick George 0.901 0.901 0.905 02:16:51 02:31:53 14:41:53 CYCSA 5.0
6 11 YC295 LOCOMOTION Peter Hall 0.779 0.774 0.777 02:17:42 02:56:46 15:06:46 CYCSA 6.0
7 3 R41 3 COOL CATS Scott Mutton 0.926 0.917 0.921 02:18:12 02:29:15 14:39:15 RSAYS 7.0
8 4 YC400 TWO TRUE Andrew Saies 0.922 0.911 0.918 02:18:30 02:30:13 14:40:13 CYCSA 8.0
9 8 YC10 ASYLUM Derek Morrison 0.898 0.886 0.893 02:18:42 02:34:27 14:44:27 CYCSA 9.5
9 10 YC521 ANOTHER PLANET Brenton Pegler 0.847 0.836 0.843 02:18:42 02:43:45 14:53:45 CYCSA 9.5
11 1 YC3300 SMB 3.5 Geoff Boettcher 1.149 1.114 1.135 02:21:07 02:02:49 14:12:49 CYCSA 11.0

Division 2 PHS results Start : 12:15:00
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Cor'd T Elapsd Fin Tim From Score
1 1 YC1611 SYNERGY Mal Hutton 0.838 0.894 0.859 01:31:43 01:49:27 14:04:27 CYCSA 1.0
2 2 143 PEER GYNT Doug Gladman 0.821 0.867 0.836 01:32:42 01:52:54 14:07:54 PASC 2.0
3 8 148 DEJAVU Craig Henderson 0.741 0.747 0.733 01:37:07 02:11:04 14:26:04 PASC 3.0
4 3 G8 BLUE MAX Peter Montgomery 0.855 0.857 0.854 01:37:37 01:54:10 14:09:10 PASC 4.0
5 5 YC762 CARIOCA Beth Hutton 0.820 0.820 0.821 01:37:52 01:59:21 14:14:21 CYCSA 5.0
6 7 126 BOLISTIK Allan Beswick 0.795 0.791 0.782 01:38:18 02:03:39 14:18:39 PASC 6.0
7 4 YC880 YOUNG EINSTEIN Rob Sellick 0.855 0.848 0.856 01:38:43 01:55:27 14:10:27 CYCSA 7.0
8 6 PA25 OUT-CAST Sharon Hancock 0.815 0.797 0.799 01:40:02 02:02:45 14:17:45 PASC 8.0
9 9 197 HAWKES NEST Steven Emery 0.720 0.694 0.711 01:41:36 02:21:06 14:36:06 PASC 9.0
10 10 294 MYSTIC Raelene Bates 0.640 0.534 0.640 01:57:18 03:03:17 15:18:17 PASC 10.0

Results by : TopYacht Software

Back |  Print This Page