Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (2/04/2011)  PROVISIONAL RESULTS

Updated:  3/04/2011  8:44:39 AM

Division 1 PHS results Start : 15:45:00 Wind 19 knots at 190 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim From
1 YC3300 SMB 3.5 Geoff Boettcher 01:04:10 1.144 01:13:24 1.171 1.149 D1 1 1.0 16:49:10 CYCSA
2 YC400 TWO TRUE Andrew Saies 01:20:42 0.920 01:14:15 0.931 0.922 D1 2 2.0 17:05:42 CYCSA
3 YC1200 BULLISTIC Paul Martin 01:23:34 0.891 01:14:28 0.899 0.894 D1 4 3.0 17:08:34 CYCSA
4 8838 THE BUSINESS Nick George 01:23:30 0.897 01:14:54 0.900 0.901 D1 3 4.0 17:08:30 CYCSA
5 YC295 LOCOMOTION Wayne Rowe 01:36:29 0.779 01:15:10 0.779 0.779 D1 11 5.0 17:21:29 CYCSA
6 YC521 ANOTHER PLANET Brenton Pegler 01:28:55 0.848 01:15:24 0.845 0.847 D1 8 6.0 17:13:55 CYCSA
7 6211 WHITE KNIGHT David Knights 01:28:14 0.878 01:17:28 0.852 0.870 D1 7 7.0 17:13:14 CYCSA
8 6338 SHINING SEA Andrew Corletto 01:25:59 0.906 01:17:54 0.874 0.891 D1 6 8.0 17:10:59 CYCSA
9 R41 3 COOL CATS Scott Mutton 01:23:37 0.936 01:18:16 0.899 0.926 D1 5 9.0 17:08:37 RSAYS
10 YC5502 DOCTOR FEELGOOD Wayne Coonan 01:30:49 0.868 01:18:50 0.828 0.854 D1 9 10.0 17:15:49 CYCSA
11 YC10 ASYLUM Derek Morrison 01:34:40 0.898 01:25:01 0.794 0.898 D1 10 11.0 17:19:40 CYCSA

Division 2 PHS results Start : 15:50:00 Wind 19 knots at 190 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim From
1 YC1611 SYNERGY Mal Hutton 01:15:15 0.825 01:02:05 0.891 0.838 D2 1 1.0 17:05:15 CYCSA
2 YC880 YOUNG EINSTEIN Rob Sellick 01:17:10 0.849 01:05:31 0.869 0.855 D2 2 2.0 17:07:10 CYCSA
3 YC762 CARIOCA Beth Hutton 01:21:08 0.819 01:06:27 0.827 0.820 D2 4 3.0 17:11:08 CYCSA
4 143 PEER GYNT Paul Bull 01:21:42 0.821 01:07:04 0.821 0.821 D2 5 4.0 17:11:42 PASC
5 PA25 OUT-CAST Sharon Hancock 01:23:08 0.828 01:08:50 0.807 0.815 D2 6 5.0 17:13:08 PASC
6 G8 BLUE MAX Peter Montgomery 01:19:51 0.865 01:09:04 0.840 0.855 D2 3 6.0 17:09:51 PASC
7 148 DEJAVU Craig Henderson 01:32:00 0.758 01:09:44 0.729 0.741 D2 8 7.0 17:22:00 PASC
8 126 BOLISTIK Allan Beswick 01:30:26 0.818 01:13:58 0.742 0.795 D2 7 8.0 17:20:26 PASC
DNF 197 HAWKES NEST Steven Emery   0.720       D2   11.0   PASC
DNF 294 MYSTIC Raelene Bates   0.640       D2   11.0   PASC

Results by : TopYacht Software

Back |  Print This Page