Coaster Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  30/03/2010  10:20:57

Series Results [PHS - CYCSA] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC512 MISS JANE John Phelan 13.0 2.0 1.0 2.0 2.0 [9.0] 6.0
2   AUS111 SUCH IS LIFE Roger Nicolson 14.0 4.0 2.0 1.0 3.0 [6.0] 4.0
3   YC521 ANOTHER PLANET Brenton Pegler 18.0 6.0 4.0 3.0 [9.0] 3.0 2.0
4   8029 WHITE KNIGHT David Knights 20.0 3.0 3.0 5.0 [7.0] 4.0 5.0
5   YC39 ALLIANCE Jim Hallion 24.0 [9.0] 6.0 6.0 8.0 1.0 3.0
6 1.0S YC762 CARIOCA Beth Hutton 29.0 1.0 9.0R [13.0C] 4.0 8.0 7.0
7   YC477 RAPID 1 Keith Finch 29.0 12.0R 5.0 4.0 6.0 2.0 [13.0L]
8   YC5502 DOCTOR FEELGOOD Wayne Coonan 39.0 5.0 13.0C 13.0C [13.0C] 7.0 1.0
9   YC905 RUFFIAN Brian Horley 40.0 8.0 13.0C [13.0C] 1.0 10.0 8.0
10   AUS157 KAIZEN 2 Michael McGlinchey 42.0 7.0 13.0C [13.0C] 5.0 5.0 12.0C
11   PA3025 OUTRAGEOUS Phil Newton 52.0 10.0 7.0 13.0C [13.0C] 12.0F 10.0F
12   YC1900 Ariki David Williams 64.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page