COMBINED WINTER SERIES

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  2/09/2010  10:40:33 AM

Series Results [PHSCOMBINED] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC245 GAME OVER Julian Newton 15.0 1.0 1.0 4.0 [18.0O] 9.0
2   6338 SHINING SEA Andrew Corletto 16.0 3.0 4.0 [9.0] 4.0 5.0
3   YC1200 BULLISTIC Paul Martin 18.0 5.0 5.0 6.0 [11.0] 2.0
4   YC295 LOCOMOTION Peter Hall 20.0 4.0 3.0 3.0 10.0 [17.0F]
5   R41 3 COOL CATS Scott Mutton 21.0 2.0 9.0 [13.0] 9.0 1.0
6   SA169 RIMFIRE II John Moffatt 24.0 7.0 2.0 7.0 8.0 [17.0F]
7   YC5502 DOCTOR FEELGOOD Wayne Coonan 27.0 [19.0C] 7.0 5.0 12.0 3.0
8 4.0S 8838 THE BUSINESS Nick George 28.0 [19.0C] 8.0 11.0 5.0 4.0
9   YC39 ALLIANCE Jim Hallion 28.0 [19.0C] 6.0 8.0 7.0 7.0
10   L320 SQUADRON MENTOR Ian Leeson 31.0 19.0C [19.0C] 1.0 3.0 8.0
11   YC521 ANOTHER PLANET Brenton Pegler 37.0 [19.0C] 10.0 10.0 6.0 11.0
12   YC360 KINETIC ENERGY Andy Shipp 43.0 19.0C [19.0C] 2.0 16.0 6.0
13   YC447 THAT'S LIFE Greg Manuel 44.0 6.0 11.0 12.0 15.0 [17.0F]
14   YC1212 FIRECRACKER Alex Hayter 56.0 19.0C 19.0C [19.0C] 1.0 17.0F
15   555 TOUCH 'N' GO Geoff Price 57.0 19.0C 19.0C [19.0C] 2.0 17.0F
16   4929 LUCETTE Chris Pratt 62.0 19.0C 19.0C [19.0C] 14.0 10.0
17   YC690 G-WIZZ Greg Patten 70.0 19.0C 19.0C 19.0C 13.0 [19.0C]
18   4826 CARPE DIEM Chris Riggs 76.0 19.0C 19.0C 19.0C 19.0C [19.0C]

Series Results [PHSCOMBINED] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5620 TAKE 5 Steve Martin 10.5 3.5 2.0 4.0 [5.0] 1.0
2   SA982 NEW MORNING III Peter Vincent 15.0 2.0 3.0 3.0 7.0 [15.0F]
3   5007 NAIAD Ian Power 18.0 6.0 1.0 8.0 3.0 [15.0F]
4   SA81 HERE & NOW Jim Mullan 21.5 3.5 4.0 10.0 4.0 [15.0F]
5   3493 OH REALLY! Mike O'Reilly 24.0 1.0 8.0 9.0 6.0 [15.0F]
6   YC121 MATADOR Mike Draper 27.0 8.0 5.0 12.0 2.0 [15.0F]
7   YC1611 SYNERGY Mal Hutton 30.0 5.0 6.0 5.0 14.0F [15.0F]
8 2.0S YC305 WAR & PEACE Stefan Marcel 43.0 18.0C [18.0C] 2.0 8.0 15.0F
9   397 FLYING CIRCUS Steve Power 43.0 [18.0C] 7.0 11.0 10.0 15.0F
10 3R SA714 SPELLBOUND Chris Gaffney 45.0 18.0C 11.0F 1.0 [18.0C] 15.0F
11   SA222 TEAL TOO Steve Vandenbroek 45.0 18.0C 11.0S [18.0C] 1.0 15.0F
12   YC270 PATRICE III Shane Wiseman 46.0 7.0 18.0C 7.0 14.0F [18.0C]
13   S2 FREEDOM Bob Schahinger 56.0 18.0C 18.0C 6.0 14.0O [18.0C]
14   B368 TITANIC Peter Scragg 60.0 18.0C 18.0C [18.0C] 9.0 15.0F
15   AUS654 JAVELIN Charles Cimicky 69.0 18.0C 18.0C 18.0C [18.0C] 15.0F
15   546 TRIM Tod Weymouth 69.0 18.0C 18.0C 18.0C [18.0C] 15.0F
17   YC762 CARIOCA Beth Hutton 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]

Series Results [PHSCOMBINED] for Division 4 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS190 VERTIGO Jamie Goode 7.5 ABN 1.0 2.5 2.0 2.0
2   AUS2637 SUCH IS LIFE Dave Nicolson 8.0 ABN 3.0 1.0 1.0 3.0
3   AUS1315 NO EYE DEER Trevor Conyers 10.0 ABN 2.0 4.0 3.0 1.0
4   AUS132 COOKIE MONSTER Brian Walsh 19.0 ABN 4.0 5.0 6.0F 4.0
5   AUS122 COUGAR Anita King 21.5 ABN 7.0C 2.5 6.0O 6.0F
6   AUS144 STOCKCAR David Hughes 28.0 ABN 7.0C 7.0C 7.0C 7.0C

Series Results [PHSCOMBINED] for Division 6 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SA888 HAWKEYE Peter Hawker 11.0 6.0C [6.0C] 1.0 3.0 1.0
2   YC666 GOLDFINGER Peter Boyd 13.0 6.0C 3.0F 2.0 2.0 [6.0F]
3   009 HASTA LA VISTA Gerald Valk 15.0 6.0C [6.0C] 3.0 4.0 2.0
4   YC555 MEDOSA Brian Smith 17.0 6.0C 1.0 4.0 6.0F [6.0F]
5   YC0381 TEARAWAY Geoff Kneebone 19.0 6.0C 6.0C 6.0C 1.0 [6.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page