COMBINED WINTER SERIES

Hosted By Cruising Yacht Club of South Australia

Race 4   (18/07/2010)  PROVISIONAL RESULTS

Updated:  10/08/2010  3:07:46 PM

Division 1 PHSCOMBINED results Start : 12:00:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim Vis
1 YC245 GAME OVER Julian Newton 01:48:50 0.889 01:36:45 0.945 0.900 D1 1.0 13:48:50  
2 SA169 RIMFIRE II John Moffatt 01:54:24 0.859 01:38:16 0.899 0.872 D1 2.0 13:54:24  
3 YC295 LOCOMOTION Peter Hall 01:57:34 0.861 01:41:14 0.875 0.859 D1 3.0 13:57:34  
4 6338 SHINING SEA Andrew Corletto 01:44:51 0.969 01:41:36 0.981 0.976 D1 4.0 13:44:51  
5 YC1200 BULLISTIC Paul Martin 01:42:46 1.001 01:42:52 1.001 1.010 D1 5.0 13:42:46  
6 YC39 ALLIANCE Jim Hallion 01:51:01 0.930 01:43:15 0.927 0.930 D1 6.0 13:51:01  
7 YC5502 DOCTOR FEELGOOD Wayne Coonan 01:47:17 0.972 01:44:17 0.959 0.975 D1 7.0 13:47:17  
8 8838 THE BUSINESS Nick George 01:45:55 0.988 01:44:39 0.971 0.979 D1 8.0 13:45:55  
9 R41 3 COOL CATS Scott Mutton 01:49:05 0.998 01:48:52 0.943 0.987 D1 9.0 13:49:05  
10 YC521 ANOTHER PLANET Brenton Pegler 02:03:21 0.918 01:53:14 0.834 0.901 D1 10.0 14:03:21  
11 YC447 THAT'S LIFE Greg Manuel 02:07:54 0.895 01:54:28 0.804 0.895 D1 11.0 14:07:54  
DNC 555 TOUCH 'N' GO Geoff Price   0.877       D1 19.0    
DNC 4826 CARPE DIEM Chris Riggs   0.955       D1 19.0    
DNC 4929 LUCETTE Chris Pratt   0.960       D1 19.0    
DNC L320 SQUADRON MENTOR Ian Leeson   0.855       D1 19.0    
DNC YC360 KINETIC ENERGY Andy Shipp   0.874       D1 19.0    
DNC YC690 G-WIZZ Greg Patten   1.025       D1 19.0    
DNC YC1212 FIRECRACKER Alex Hayter   0.867       D1 19.0    

Division 2 PHSCOMBINED results Start : 12:05:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim Vis
1 14 MUSETTA Kevin Kelly 02:10:17 0.695 01:30:33 0.751 0.709 D2   14:15:17 Yes
2 5007 NAIAD Ian Power 01:37:53 0.967 01:34:39 0.999 0.980 D2 1.0 13:42:53  
3 5620 TAKE 5 Steve Martin 01:42:23 0.925 01:34:42 0.956 0.937 D2 2.0 13:47:23  
4 SA982 NEW MORNING III Peter Vincent 01:40:21 0.975 01:37:50 0.975 0.977 D2 3.0 13:45:21  
5 SA81 HERE & NOW Jim Mullan 01:49:41 0.956 01:44:51 0.892 0.939 D2 4.0 13:54:41  
6 YC121 MATADOR Mike Draper 01:55:53 0.913 01:45:48 0.844 0.901 D2 5.0 14:00:53  
7 YC1611 SYNERGY Mal Hutton 01:51:00 0.971 01:47:47 0.881 0.952 D2 6.0 13:56:00  
8 397 FLYING CIRCUS Steve Power 02:01:03 0.900 01:48:57 0.808 0.900 D2 7.0 14:06:03  
9 3493 OH REALLY! Mike O'Reilly 02:13:30 0.831 01:50:56 0.733 0.831 D2 8.0 14:18:30  
DNC 546 TRIM Tod Weymouth   0.820       D2 18.0    
DNC AUS654 JAVELIN Charles Cimicky   1.000       D2 18.0    
DNC B368 TITANIC Peter Scragg   0.980       D2 18.0    
DNC S2 FREEDOM Bob Schahinger   0.915       D2 18.0    
DNC YC270 PATRICE III Shane Wiseman   0.943       D2 18.0    
DNC YC305 WAR & PEACE Stefan Marcel   0.879       D2 18.0    
DNC YC762 CARIOCA Beth Hutton   0.955       D2 18.0    
DNF SA714 SPELLBOUND Chris Gaffney   0.877       D2 11.0    
DNS SA222 TEAL TOO Steve Vandenbroek   0.959       D2 11.0    

Division 4 PHSCOMBINED results Start : 12:10:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim Vis
1 AUS190 VERTIGO Jamie Goode 01:39:09 0.970 01:36:10 0.985 0.969 J24 1.0 13:49:09  
2 AUS1315 NO EYE DEER Trevor Conyers 01:37:35 1.001 01:37:41 1.001 1.001 J24 2.0 13:47:35  
3 AUS2637 SUCH IS LIFE Dave Nicolson 01:39:56 0.985 01:38:26 0.977 0.986 J24 3.0 13:49:56  
4 AUS132 COOKIE MONSTER Brian Walsh 01:55:55 0.887 01:42:49 0.843 0.858 J24 4.0 14:05:55  
DNC AUS122 COUGAR Anita King   0.924       J24 7.0    
DNC AUS144 STOCKCAR David Hughes   0.970       J24 7.0    
DNF AUS308 JUMPIN JACK FLASH Doug Watson   0.960       J24     Yes

Division 6 PHSCOMBINED results Start : 12:15:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim Vis
1 YC241 AQUILA Mark Johns 01:50:44 0.787 01:27:09 0.787 0.787 Multihull   14:05:44 Yes
2 YC555 MEDOSA Brian Smith 02:23:07 0.787 01:52:38 0.609 0.787 Multihull 1.0 14:38:07  
DNC 009 HASTA LA VISTA Gerald Valk   0.839       Multihull 6.0    
DNC SA888 HAWKEYE Peter Hawker   0.829       Multihull 6.0    
DNC YC0381 TEARAWAY Geoff Kneebone   0.851       Multihull 6.0    
DNF YC666 GOLDFINGER Peter Boyd   0.832       Multihull 3.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page