COMBINED WINTER SERIES

Hosted By Cruising Yacht Club of South Australia

Race 2   (20/06/2010)  PROVISIONAL RESULTS

Updated:  6/07/2010  12:37:55 PM

Division 1 PHSCOMBINED results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim
1 YC1212 FIRECRACKER Alex Hayter 03:12:50 0.850 02:43:54 0.972 0.867 D1 1.0 13:42:50
2 555 TOUCH 'N' GO Geoff Price 03:10:43 0.860 02:44:01 0.983 0.877 D1 2.0 13:40:43
3 L320 SQUADRON MENTOR Ian Leeson 03:20:16 0.838 02:47:49 0.936 0.849 D1 3.0 13:50:16
4 6338 SHINING SEA Andrew Corletto 03:03:34 0.960 02:56:13 1.021 0.979 D1 4.0 13:33:34
5 8838 THE BUSINESS Nick George 03:01:45 0.972 02:56:40 1.031 0.996 D1 5.0 13:31:45
6 YC521 ANOTHER PLANET Brenton Pegler 03:14:28 0.915 02:57:56 0.964 0.931 D1 6.0 13:44:28
7 YC39 ALLIANCE Jim Hallion 03:16:06 0.956 03:07:28 0.956 0.951 D1 7.0 13:46:06
8 SA169 RIMFIRE II John Moffatt 03:38:20 0.860 03:07:46 0.859 0.860 D1 8.0 14:08:20
9 R41 3 Cool Cats Scott Mutton 03:10:24 0.995 03:09:27 0.985 0.998 D1 9.0 13:40:24
10 YC295 LOCOMOTION Peter Hall 03:54:53 0.880 03:26:42 0.798 0.862 D1 10.0 14:24:53
11 YC1200 BULLISTIC Darren Degilio 03:32:01 0.995 03:30:57 0.884 0.995 D1 11.0 14:02:01
12 YC5502 DOCTOR FEELGOOD Wayne Coonan 03:42:17 0.966 03:34:44 0.843 0.966 D1 12.0 14:12:17
13 YC690 G-WIZZ Greg Patten 03:30:23 1.025 03:35:39 0.891 1.025 D1 13.0 14:00:23
14 4929 LUCETTE Chris Pratt 04:10:35 0.960 04:00:34 0.748 0.960 D1 14.0 14:40:35
15 YC447 THAT'S LIFE Greg Manuel 04:58:18 0.895 04:26:59 0.628 0.895 D1 15.0 15:28:18
16 YC360 KINETIC ENERGY Andy Shipp 05:13:19 0.872 04:33:13 0.598 0.872 D1 16.0 15:43:19
DNC 4826 CARPE DIEM Chris Riggs   0.955       D1 20.0  
OCS YC245 GAME OVER Julian Newton   0.892       D1 18.0  

Division 2 PHSCOMBINED results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim
1 SA222 TEAL TOO Steve Vandenbroek 03:38:19 0.940 03:25:13 1.079 0.959 D2 1.0 14:08:19
2 YC121 MATADOR Mike Draper 03:51:15 0.895 03:26:58 1.019 0.913 D2 2.0 14:21:15
3 5007 NAIAD Ian Power 03:37:18 0.960 03:28:36 1.084 0.979 D2 3.0 14:07:18
4 SA81 HERE & NOW Jim Mullan 03:41:52 0.950 03:30:46 1.062 0.969 D2 4.0 14:11:52
5 5620 Take 5 Steve Martin 04:16:08 0.920 03:55:39 0.920 0.920 D2 5.0 14:46:08
6 3493 OH REALLY! Mike O'Reilly 04:38:28 0.850 03:56:42 0.846 0.849 D2 6.0 15:08:28
7 SA982 NEW MORNING III Peter Vincent 04:08:19 0.970 04:00:52 0.949 0.963 D2 7.0 14:38:19
8 YC305 WAR & PEACE Stefan Marcel 04:36:11 0.875 04:01:40 0.853 0.868 D2 8.0 15:06:11
9 S2 FREEDOM Bob Schahinger 04:52:15 0.915 04:27:24 0.806 0.915 D2 9.0 15:22:15
10 B368 TITANIC Peter Scragg 04:34:38 0.980 04:29:08 0.858 0.980 D2 10.0 15:04:38
11 397 FLYING CIRCUS Steve Power 05:09:10 0.900 04:38:15 0.762 0.900 D2 11.0 15:39:10
DNC 546 TRIM Tod Weymouth   0.820       D2 18.0  
DNC AUS654 JAVELIN Charles Cimicky   1.000       D2 18.0  
DNC SA714 SPELLBOUND Chris Gaffney   0.860       D2 18.0  
DNC YC762 CARIOCA Beth Hutton   0.955       D2 18.0  
DNF YC270 PATRICE III Shane Wiseman   0.955       D2 14.0  
DNF YC1611 SYNERGY Mal Hutton   0.970       D2 14.0  

Division 4 PHSCOMBINED results Start : 10:30:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim
1 AUS2637 SUCH IS LIFE Dave Nicolson 03:58:17 0.980 03:53:31 0.980 0.980 J24 1.0 14:28:17
2 AUS190 VERTIGO Jamie Goode 04:06:54 0.990 04:04:26 0.946 0.975 J24 2.0 14:36:54
3 AUS1315 NO EYE DEER Trevor Conyers 04:37:55 1.001 04:38:12 0.840 1.001 J24 3.0 15:07:55
DNC AUS144 STOCKCAR David Hughes   0.970       J24 7.0  
DNF AUS132 COOKIE MONSTER Brian Walsh   0.911       J24 6.0  
OCS AUS122 COUGAR Anita King   0.930       J24 6.0  

Division 6 PHSCOMBINED results Start : 10:40:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class Score Fin Tim
1 YC0381 TEARAWAY Geoff Kneebone 03:32:07 0.835 02:57:07 0.884 0.851 Multihull 1.0 14:12:07
2 YC666 GOLDFINGER Peter Boyd 03:45:20 0.832 03:07:29 0.832 0.832 Multihull 2.0 14:25:20
3 SA868 HAWKEYE Peter Hawker 03:44:53 0.835 03:07:47 0.834 0.831 Multihull 3.0 14:24:53
4 009 HASTA LA VISTA Gerald Valk 05:01:03 0.839 04:12:35 0.623 0.839 Multihull 4.0 15:41:03
DNF YC555 MEDOSA Brian Smith   0.787       Multihull 6.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page