Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 8   (10/03/2010)  PROVISIONAL RESULTS
Updated: 10/03/2010 21:18:20
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | Vis |
1 | AUS4795 | Hi | Peter Stevens | 59:49 | 0.445 | 26:37 | 0.445 | 0.444 | J24 |   | 19:09:49 | 1 | Yes |
2 | AUS144 | STOCK CAR | David Hughes | 01:01:06 | 0.439 | 26:49 | 0.436 | 0.438 | J24 | 1.0 | 19:11:06 | 3 |   |
3 | AUS190 | VERTIGO | Jamie Goode | 01:00:15 | 0.457 | 27:32 | 0.442 | 0.450 | J24 | 2.0 | 19:10:15 | 2 |   |
4 | AUS111 | SUCH IS LIFE | Roger Nicolson | 01:03:11 | 0.453 | 28:37 | 0.421 | 0.440 | J24 | 3.0 | 19:13:11 | 4 |   |
DNC | AUS127 | GOOD COMPANY | Robin Townsend |   | 0.470 |   |   |   | J24 | 5.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page