Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 7   (3/03/2010)  PROVISIONAL RESULTS
Updated: 4/03/2010 09:32:38
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | Vis |
1 | AUS4795 | Hi | Peter Stevens | 57:18 | 0.449 | 25:44 | 0.449 | 0.445 | J24 |   | 19:07:18 | 1 | Yes |
2 | AUS144 | STOCK CAR | David Hughes | 59:01 | 0.445 | 26:16 | 0.436 | 0.439 | J24 | 1.0 | 19:09:01 | 3 |   |
3 | AUS190 | VERTIGO | Jamie Goode | 57:19 | 0.461 | 26:25 | 0.449 | 0.457 | J24 | 2.0 | 19:07:19 | 2 |   |
4 | AUS111 | SUCH IS LIFE | Roger Nicolson | 59:35 | 0.460 | 27:24 | 0.432 | 0.453 | J24 | 3.0 | 19:09:35 | 4 |   |
DNC | AUS127 | GOOD COMPANY | Robin Townsend |   | 0.470 |   |   |   | J24 | 5.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page