Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 6   (17/02/2010)  PROVISIONAL RESULTS
Updated: 17/02/2010 21:03:26
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | Vis |
1 | AUS144 | STOCK CAR | David Hughes | 53:34 | 0.443 | 23:44 | 0.443 | 0.445 | J24 | 1.0 | 19:03:34 | 1 |   |
2 | AUS4795 | Hi | Peter Stevens | 55:50 | 0.465 | 25:58 | 0.425 | 0.449 | J24 |   | 19:05:50 | 2 | Yes |
DNC | AUS111 | SUCH IS LIFE | Roger Nicolson |   | 0.460 |   |   |   | J24 | 5.0 |   |   |   |
DNC | AUS127 | GOOD COMPANY | Robin Townsend |   | 0.470 |   |   |   | J24 | 5.0 |   |   |   |
DNC | AUS190 | VERTIGO | Jamie Goode |   | 0.461 |   |   |   | J24 | 5.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page