Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 5   (10/02/2010)  PROVISIONAL RESULTS
Updated: 10/02/2010 21:26:17
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | Vis |
1 | AUS127 | GOOD COMPANY | Robin Townsend | 57:46 | 0.472 | 27:16 | 0.474 | 0.470 | J24 | 1.0 | 19:07:46 | 1 |   |
2 | AUS111 | SUCH IS LIFE | Roger Nicolson | 59:18 | 0.462 | 27:24 | 0.462 | 0.460 | J24 | 2.0 | 19:09:18 | 2 |   |
3 | AUS190 | VERTIGO | Jamie Goode | 59:41 | 0.463 | 27:38 | 0.459 | 0.461 | J24 | 3.0 | 19:09:41 | 3 |   |
4 | AUS144 | STOCK CAR | David Hughes | 01:02:35 | 0.452 | 28:17 | 0.438 | 0.443 | J24 | 4.0 | 19:12:35 | 5 |   |
5 | AUS4795 | Hi | Peter Stevens | 01:02:03 | 0.477 | 29:36 | 0.442 | 0.465 | J24 |   | 19:12:03 | 4 | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page