Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 4   (3/02/2010)  PROVISIONAL RESULTS
Updated: 6/02/2010 13:33:51
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | Vis |
1 | AUS111 | SUCH IS LIFE | Roger Nicolson | 57:09 | 0.464 | 26:31 | 0.464 | 0.462 | J24 | 1.0 | 19:07:09 | 1 |   |
2 | AUS190 | VERTIGO | Jamie Goode | 57:23 | 0.463 | 26:34 | 0.462 | 0.463 | J24 | 2.0 | 19:07:23 | 2 |   |
3 | AUS4795 | Hi | Peter Stevens | 57:28 | 0.490 | 28:10 | 0.461 | 0.477 | J24 |   | 19:07:28 | 3 | Yes |
4 | AUS127 | GOOD COMPANY | Robin Townsend | 01:00:47 | 0.482 | 29:18 | 0.436 | 0.472 | J24 | 3.0 | 19:10:47 | 4 |   |
DNC | AUS144 | STOCK CAR | David Hughes |   | 0.452 |   |   |   | J24 | 5.0 |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page