Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 4   (3/02/2010)  PROVISIONAL RESULTS
Updated: 6/02/2010 13:33:50
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Vis | Fin Tim |
1 | YC1611 | SYNERGY | Mal Hutton | 56:01 | 0.779 | 43:38 | 0.840 | 0.805 | D2 | 1.0 |   | 18:56:01 |
2 | SM2004 | ANOTHER CHALLENGE | JULIAN NEWTON | 50:02 | 0.909 | 45:29 | 0.940 | 0.925 | D1 |   | Yes | 18:55:02 |
3 | YC572 | MILOU | John Sibly | 59:28 | 0.770 | 45:47 | 0.791 | 0.773 | D2 | 2.0 |   | 18:59:28 |
4 | YC393 | KUDOS | Vlad Humeniuk | 01:06:40 | 0.701 | 46:44 | 0.705 | 0.703 | D2 | 3.0 |   | 19:06:40 |
5 | YC477 | RAPID 1 | Keith Finch | 48:25 | 0.970 | 46:58 | 0.971 | 0.953 | D1 | 4.0 |   | 18:53:25 |
6 | YC380 | HOLD-ON | Peter Page | 50:36 | 0.929 | 47:00 | 0.930 | 0.932 | D1 | 5.0 |   | 18:55:36 |
7 | YC3600 | MINNON | Joe Mezzini | 55:04 | 0.854 | 47:02 | 0.854 | 0.854 | D2 | 6.0 |   | 18:55:04 |
8 | YC521 | ANOTHER PLANET | Pegler/ Hambly/Pegle | 54:38 | 0.864 | 47:12 | 0.861 | 0.864 | D1 | 7.0 |   | 18:59:38 |
9 | YC447 | THAT'S LIFE | Greg Manuel | 57:08 | 0.830 | 47:25 | 0.823 | 0.828 | D1 | 8.0 |   | 19:02:08 |
10 | YC690 | G-WIZZ | Greg Patten | 47:31 | 1.001 | 47:34 | 0.990 | 0.987 | D1 | 9.0 |   | 18:52:31 |
11 | YC61 | MARNICO | Graeme Footer | 53:05 | 0.898 | 47:40 | 0.886 | 0.881 | D1 | 10.0 |   | 18:58:05 |
12 | YC905 | RUFFIAN | Brian Horley | 01:00:55 | 0.784 | 47:46 | 0.772 | 0.788 | D2 | 11.0 |   | 19:00:55 |
13 | YC305 | WAR & PEACE | Stefan Marcel | 01:08:19 | 0.706 | 48:14 | 0.688 | 0.703 | D2 | 12.0 |   | 19:08:19 |
14 | YC512 | MISS JANE | John Phelan | 01:03:07 | 0.795 | 50:11 | 0.745 | 0.753 | D2 | 13.0 |   | 19:03:07 |
15 | 8029 | WHITE KNIGHT | David Knights | 01:04:21 | 0.781 | 50:15 | 0.731 | 0.747 | D2 | 14.0 |   | 19:04:21 |
16 | 5842 | PUBLIC ENEMY | Steven Marshall | 01:02:21 | 0.810 | 50:30 | 0.754 | 0.797 | D1 | 15.0 |   | 19:07:21 |
17 | YC241 | AQUILA | Mark Johns | 55:04 | 0.921 | 50:43 | 0.854 | 0.889 | D1 | 16.0 |   | 19:00:04 |
18 | YC555-V | MEDOSA | Brian Smith | 01:03:16 | 0.843 | 53:20 | 0.743 | 0.843 | D2 |   | Yes | 19:03:16 |
19 | 009 | Hasta La Vista | Gerrald Valk | 01:00:25 | 0.926 | 55:57 | 0.778 | 0.926 | D1 |   | Yes | 19:05:25 |
20 | YC142S | Out of Nowhere | Andrew Hayes | 01:21:26 | 0.688 | 56:02 | 0.578 | 0.688 | D2 |   | Yes | 19:21:26 |
DNC | 880 | DOCTOR FEELGOOD | Wayne Coonan |   | 0.880 |   |   |   | D1 | 23.0 |   |   |
DNC | 6165 | OUTSIDE CHANCE | Mark Butcher |   | 0.740 |   |   |   | D1 | 23.0 |   |   |
DNC | 9999 | ALTERNATIVE THERAPY | Michael Lane |   | 0.740 |   |   |   | D2 | 23.0 |   |   |
DNC | YC245 | GAME OVER | Julian Newton |   | 0.926 |   |   |   | D1 | 23.0 |   |   |
DNC | YC3300 | SMB 3 | Geoff Boettcher |   | 1.214 |   |   |   | D1 | 23.0 |   |   |
DNC | YC4200 | SPIRIT OF LEXUS | Michael Keough |   | 1.137 |   |   |   | D1 | 23.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page