Phil Hoffmann Travel Twilight 2 (2010)
Hosted By Cruising Yacht Club of South Australia
Race 3   (27/01/2010)  PROVISIONAL RESULTS
Updated: 6/02/2010 13:33:25
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Vis | Fin Tim |
1 | YC905 | RUFFIAN | Brian Horley | 01:08:09 | 0.757 | 51:35 | 0.804 | 0.784 | D2 | 1.0 |   | 19:08:09 |
2 | YC1611 | SYNERGY | Mal Hutton | 01:11:05 | 0.766 | 54:27 | 0.771 | 0.779 | D2 | 2.0 |   | 19:11:05 |
3 | YC572 | MILOU | John Sibly | 01:12:38 | 0.751 | 54:33 | 0.754 | 0.770 | D2 | 3.0 |   | 19:12:38 |
4 | YC241 | AQUILA | Mark Johns | 59:18 | 0.922 | 54:40 | 0.924 | 0.921 | D1 | 4.0 |   | 19:04:18 |
5 | YC305 | WAR & PEACE | Stefan Marcel | 01:16:19 | 0.718 | 54:48 | 0.718 | 0.706 | D2 | 5.0 |   | 19:16:19 |
6 | YC521 | ANOTHER PLANET | Pegler/ Hambly/Pegle | 01:03:16 | 0.876 | 55:25 | 0.866 | 0.864 | D1 | 6.0 |   | 19:08:16 |
7 | YC447 | THAT'S LIFE | Greg Manuel | 01:05:50 | 0.845 | 55:38 | 0.832 | 0.830 | D1 | 7.0 |   | 19:10:50 |
8 | YC555-V | MEDOSA | Brian Smith | 01:06:06 | 0.856 | 56:35 | 0.829 | 0.843 | D2 |   | Yes | 19:06:06 |
9 | YC512 | MISS JANE | John Phelan | 01:12:05 | 0.792 | 57:05 | 0.760 | 0.795 | D2 | 8.0 |   | 19:12:05 |
10 | YC690 | G-WIZZ | Greg Patten | 55:39 | 1.040 | 57:53 | 0.985 | 1.001 | D1 | 9.0 |   | 19:00:39 |
11 | VS142S | Out of Nowhere | Ruth Hayes | 01:22:10 | 0.710 | 58:20 | 0.667 | 0.688 | D2 |   | Yes | 19:22:10 |
12 | YC477 | RAPID 1 | Keith Finch | 58:36 | 1.021 | 59:50 | 0.935 | 0.970 | D1 | 10.0 |   | 19:03:36 |
DNC | 880 | DOCTOR FEELGOOD | Wayne Coonan |   | 0.880 |   |   |   | D1 | 23.0 |   |   |
DNC | 5842 | PUBLIC ENEMY | Steven Marshall |   | 0.810 |   |   |   | D1 | 23.0 |   |   |
DNC | 6165 | OUTSIDE CHANCE | Mark Butcher |   | 0.740 |   |   |   | D1 | 23.0 |   |   |
DNC | 8029 | WHITE KNIGHT | David Knights |   | 0.781 |   |   |   | D2 | 23.0 |   |   |
DNC | 9999 | ALTERNATIVE THERAPY | Michael Lane |   | 0.740 |   |   |   | D2 | 23.0 |   |   |
DNC | YC61 | MARNICO | Graeme Footer |   | 0.898 |   |   |   | D1 | 23.0 |   |   |
DNC | YC245 | GAME OVER | Julian Newton |   | 0.926 |   |   |   | D1 | 23.0 |   |   |
DNC | YC380 | HOLD-ON | Peter Page |   | 0.929 |   |   |   | D1 | 23.0 |   |   |
DNC | YC393 | KUDOS | Vlad Humeniuk |   | 0.701 |   |   |   | D2 | 23.0 |   |   |
DNC | YC3300 | SMB 3 | Geoff Boettcher |   | 1.214 |   |   |   | D1 | 23.0 |   |   |
DNC | YC3600 | MINNON | Joe Mezzini |   | 0.854 |   |   |   | D2 | 23.0 |   |   |
DNC | YC4200 | SPIRIT OF LEXUS | Michael Keough |   | 1.137 |   |   |   | D1 | 23.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page