Phil Hoffman Travel Twilight (2009)

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  25/03/2010  14:20:10

Series Results [CRUISINGDIVISION] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC512 MISS JANE John Phelan 80.0 8.0 5.0 1.0 2.0 11.0 [13.0] 8.0 2.0 ABN ABN 5.0 10.0 [21.0] 11.0 8.0 [17.0] 2.0 7.0
2   YC305 WAR & PEACE Stefan Marcel 86.0 5.0 3.0 8.0 4.0 7.0 12.0 5.0 [16.0] ABN ABN 1.0 3.0 13.0 [18.0] [13.0] 5.0 11.0 9.0
3   YC521 ANOTHER PLANET Pegler/ Hambly/Pegle 91.0 1.0 11.0 3.0 5.0 8.0 7.0 6.0 11.0 ABN ABN [15.0] 14.0 5.0 2.0 12.0 [14.0] [16.0] 6.0
4   YC447 THAT'S LIFE Greg Manuel 92.0 7.0 9.0 11.0 3.0 4.0 8.0 7.0 [13.0] ABN ABN 6.0 [15.0] 8.0 12.0 [20.0] 6.0 7.0 4.0
5   YC572 MILOU John Sibly 95.5 6.0 15.0 [17.0O] 14.0 12.0 2.0 3.0 1.0 ABN ABN 2.0 5.0 15.0 [17.0] [19.0] 12.5 5.0 3.0
6 1.0S YC1611 SYNERGY Mal Hutton 103.0 3.0 4.0 14.0 8.0 14.0 1.0 2.0 4.0 ABN ABN 8.0 [16.0] 14.0 [19.0] 7.0 15.0 9.0 [17.0]
7   YC690 G-WIZZ Greg Patten 103.0 13.0 8.0 12.0 13.0 2.0 9.0 9.0 12.0 ABN ABN [13.0] 8.0 2.0 3.0 [17.0] 8.0 4.0 [14.5]
8   8029 WHITE KNIGHT David Knights 105.0 11.0 1.0 2.0 6.0 6.0 14.0 [26.0C] 14.0 ABN ABN 18.0 6.0 3.0 1.0 5.0 [21.0] 18.0 [18.0]
9   YC477 RAPID 1 Keith Finch 109.0 15.0 16.0 [26.0C] 12.0 3.0 4.0 10.0 10.0 ABN ABN 12.0 1.0 7.0 [16.0] 2.0 3.0 14.0 [16.0]
10   YC241 AQUILA Mark Johns 114.0 17.0 2.0 4.0 17.0F 1.0 16.0 4.0 9.0 ABN ABN 10.0 17.0 1.0 15.0 [22.0] 1.0 [20.0] [26.0L]
11   YC905 RUFFIAN Brian Horley 115.0 9.0 13.0 10.0 9.0 5.0 11.0 1.0 5.0 ABN ABN [17.0] 11.0 [27.0C] [27.0C] 9.0 11.0 13.0 8.0
12   YC61 MARNICO Graeme Footer 129.0 12.0 10.0 15.0 1.0 16.0F 10.0 [26.0C] 15.0 ABN ABN 14.0 4.0 11.0 13.0 [18.0] [16.0] 3.0 5.0
13   YC245 GAME OVER Julian Newton 133.0 16.0 14.0 7.0 10.0 13.0 [26.0C] [26.0C] [26.0C] ABN ABN 11.0 18.0 6.0 4.0 6.0 10.0 17.0 1.0
14   YC3600 MINNON Joe Mezzini 138.0 [26.0C] 6.0 6.0 7.0 10.0 6.0 [26.0C] 8.0 ABN ABN 4.0 20.0F 16.0 9.0 1.0 20.0 [26.0C] 25.0C
15   YC393 KUDOS Vlad Humeniuk 151.0 4.0 12.0 26.0C [26.0C] 9.0 3.0 [26.0C] 7.0 ABN ABN 9.0 13.0 20.0 14.0 10.0 [27.0C] 12.0 12.0
16   YC380 HOLD-ON Peter Page 158.0 10.0 26.0C 13.0 17.0S [26.0C] 5.0 [26.0C] 6.0 ABN ABN 3.0 9.0 10.0 7.0 11.0 19.0 [26.0C] 22.0F
17   YC717 LIBERATOR Geoff Catt 211.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] ABN ABN [27.0C] 2.0 18.0 6.0 4.0 7.0 8.0 10.0
18   500 Antipodes John Culshaw 214.0 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] ABN ABN 7.0 12.0 9.0 8.0 14.0 2.0 10.0 22.0F
19   5842 PUBLIC ENEMY Ian Dixon 221.5 14.0 26.0C 26.0C 26.0C 26.0C 15.0 [26.0C] 3.0 ABN ABN [27.0C] [27.0C] 12.0 20.0 15.0 12.5 15.0 11.0
20   6338 SHINING SEA Andrew Corletto 223.5 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C [26.0C] ABN ABN [27.0C] [27.0C] 4.0 10.0 3.0 4.0 6.0 14.5
21   YC5502 DOCTOR FEELGOOD Wayne Coonan 241.0 2.0 7.0 9.0 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN 27.0C [27.0C] [27.0C] 5.0 16.0 [27.0C] 26.0C 19.0
22   YC3300 SMB 3 Geoff Boettcher 282.0 26.0C 26.0C 26.0C 11.0 26.0C 26.0C 26.0C 26.0C ABN ABN 27.0C 7.0 [27.0C] 22.0F 24.0F 9.0 [27.0L] [27.0L]
23   6165 OUTSIDE CHANCE Mark Butcher 288.0 18.0 26.0C 5.0 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN 16.0 [27.0C] 19.0 [27.0C] [27.0C] 23.0 26.0C 25.0C
24   YC400 Two True Andrew Saies 296.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN [27.0C] [27.0C] 17.0 [27.0C] 21.0 18.0 19.0 13.0
25   510 SACHAN David O'Reilly 298.0 27.0# 27.0# 27.0# 27.0# 27.0# 27.0# 27.0# 27.0# ABN ABN 27.0C 27.0C [27.0C] [27.0C] [27.0C] 25.0S 1.0 2.0
26   9999 ALTERNATIVE THERAPY Michael Lane 335.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C ABN ABN 27.0C 27.0C [27.0C] [27.0C] [27.0C] 22.0 26.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page